Cars under ₹10 lakh in India (48)
Budget is the first thing most buyers consider when purchasing a car. Among Indian buyers, cars under 10 lakh remain one of the most popular segments. At present, around 48 models are available, and 3 more are expected to join the category of cars under 10 lakh in India soon.
Maruti Suzuki offers 12 cars in this range, followed by Tata with 8 models. The best cars under 10 lakh, as per Autocar India ratings, include the Kia Syros and Tata Punch EV. These models combine affordability, efficiency, and features, making them the preferred choice for buyers looking for the best car under 10 lakh in India 2025.
Best Cars Under 10 Lakh
Some popular cars under 10 lakh on-road price include the Tata Tiago (₹5.12 - ₹9.18 lakh) and the Maruti Suzuki Swift (₹6.44 - ₹9.80 lakh). Buyers can find plenty of manual options in this range, but choices are fewer when it comes to automatic cars under 10 lakh. Some models include the Maruti Suzuki Brezza and Toyota Urban Cruiser Taisor. Let’s check out the best car under 10 lakh in India along with their prices and body types to find the right fit for your needs.
Model | Price (Ex-Showroom) | Body Type |
Tata Punch EV | ₹10.00 - ₹13.84 Lakh | Compact SUV |
Kia Syros | ₹9.00 - ₹17.80 Lakh | SUV |
Maruti Suzuki Swift | ₹5.79 - ₹8.65 Lakh | Hatchback |
Hyundai Grand i10 Nios | ₹5.47 - ₹7.92 Lakhs | Hatchback |
Maruti Suzuki Baleno | ₹5.99 - ₹9.10 Lakh | Hatchback |
Maruti Suzuki Dzire | ₹6.26 - ₹9.31 Lakh | Sedan |
Toyota Glanza | ₹6.90 - ₹10.00 Lakh | Hatchback |
Maruti Suzuki Fronx | ₹6.85 - ₹11.84 Lakh | Compact SUV |
Hyundai i20 | ₹7.12 - ₹11.46 Lakhs | Premium Hatchback |
Maruti Suzuki Ertiga | ₹8.80 - ₹12.94 Lakh | MPV |
Cars Under 10 Lakh - Key Highlights
Benchmark | Detail |
Upcoming cars | Hyundai New Venue, Nissan B-MPV and Leapmotor T03. |
Electric cars | Tata Punch EV, Tata Tiago EV |
Highest mileage car | Maruti Suzuki Dzire |
Diesel engine | Mahindra Bolero, Tata Altroz, Mahindra Bolero Neo, and Mahindra XUV 3XO |
Most expensive car | Tata Curvv (₹9.66 - ₹18.66 Lakh) |
Most affordable car | Hyundai Grand i10 Nios (₹5.47 - ₹7.92 lakh) |
5-star safety rating | Tata Punch, Tata Punch EV, Altroz and Dzire |
FAQs
Last Updated on: 26 Nov 2025













