CNG cars in India (25)
CNG cars are becoming a smart choice for daily use. They help you save more with lower fuel costs and less maintenance. The engines run cleaner and last longer, giving reliable performance over time. Many brands like Maruti Suzuki, Toyota, and Tata now offer automatic CNG cars in India, making city driving smooth and effortless.
CNG car mileage makes them ideal for budget-focused buyers and delivers a quieter drive. With fuel prices rising, CNG cars in India are a practical and eco-friendly choice for everyday driving.
Best CNG Cars in India
The best CNG cars under 10 lakh include popular models like the Maruti Suzuki Swift, Toyota Glanza and Hyundai Exter. Check the table below for CNG car price details and their body types to find the right match for your needs.
Model | Price (Ex-Showroom) | Body Type |
Maruti Suzuki Dzire | ā¹6.26 - ā¹9.31 Lakh | Sedan |
Maruti Suzuki Swift | ā¹5.79 - ā¹8.65 Lakh | Hatchback |
Toyota Glanza | ā¹6.39 - ā¹9.15 Lakh | Hatchback |
Maruti Suzuki Fronx | ā¹6.85 - ā¹11.84 Lakh | Compact SUV |
Maruti Suzuki Baleno | ā¹5.99 - ā¹9.10 Lakh | Hatchback |
Tata Nexon | ā¹8.00 - ā¹15.40 Lakh | SUV |
Maruti Suzuki Brezza | ā¹8.26 - ā¹12.86 Lakh | SUV |
Hyundai Exter | ā¹6.00 - ā¹9.33 Lakh | Compact SUV |
Toyota Rumion | ā¹10.44 - ā¹13.62 Lakh | MPV |
Hyundai Grand i10 Nios | ā¹5.47 - ā¹7.92 Lakh | Hatchback |
CNG Cars - Key Highlights
Category | Model(s) |
Most Expensive CNG Car | Toyota Urban Cruiser Hyryder (ā¹10.95 - ā¹19.57 Lakh) |
Most Affordable CNG Car | Maruti Suzuki S-Presso (ā¹3.50 - ā¹5.25 Lakh) |
Highest CNG Car Mileage | Maruti Suzuki Celerio (Up to 34.4 km/kg) |
Automatic CNG Cars | Maruti Suzuki Dzire, Toyota Glanza |
5-Star Safety Rating | Maruti Suzuki Dzire, Tata Altroz, Tata Punch |
FAQs
Last Updated on: 26 Nov 2025


























