CNG cars in India (26)
CNG cars are becoming a smart choice for daily use. They help you save more with lower fuel costs and less maintenance. The engines run cleaner and last longer, giving reliable performance over time. Many brands like Maruti Suzuki, Toyota, and Tata now offer automatic CNG cars in India, making city driving smooth and effortless.
CNG car mileage makes them ideal for budget-focused buyers and delivers a quieter drive. With fuel prices rising, CNG cars in India are a practical and eco-friendly choice for everyday driving.
Best CNG Cars in India
The best CNG cars under 10 lakh include popular models like the Maruti Suzuki Swift, Toyota Glanza and Hyundai Exter. Check the table below for CNG car price details and their body types to find the right match for your needs.
Model | Price (Ex-Showroom) | Body Type |
Maruti Suzuki Dzire | ₹6.26 - ₹9.31 Lakh | Sedan |
Maruti Suzuki Swift | ₹5.79 - ₹8.65 Lakh | Hatchback |
Toyota Glanza | ₹6.39 - ₹9.15 Lakh | Hatchback |
Maruti Suzuki Fronx | ₹6.85 - ₹11.84 Lakh | Compact SUV |
Maruti Suzuki Baleno | ₹5.99 - ₹9.10 Lakh | Hatchback |
Tata Nexon | ₹8.00 - ₹15.40 Lakh | SUV |
Maruti Suzuki Brezza | ₹8.26 - ₹12.86 Lakh | SUV |
Hyundai Exter | ₹6.00 - ₹9.33 Lakh | Compact SUV |
Toyota Rumion | ₹10.44 - ₹13.62 Lakh | MPV |
Hyundai Grand i10 Nios | ₹5.47 - ₹7.92 Lakh | Hatchback |
CNG Cars - Key Highlights
Category | Model(s) |
Most Expensive CNG Car | Toyota Urban Cruiser Hyryder (₹10.95 - ₹19.57 Lakh) |
Most Affordable CNG Car | Maruti Suzuki S-Presso (₹3.50 - ₹5.25 Lakh) |
Highest CNG Car Mileage | Maruti Suzuki Celerio (Up to 34.4 km/kg) |
Automatic CNG Cars | Maruti Suzuki Dzire, Toyota Glanza |
5-Star Safety Rating | Maruti Suzuki Dzire, Tata Altroz, Tata Punch |
FAQs
Last Updated on: 26 Nov 2025


























