
Last Updated on: 09 Aug 2026
Tata Safari price in Parvathipuram Manyam
Buyers shopping the Tata Safari in Parvathipuram Manyam first have to settle a layout question, 6 seats with captain's chairs or the more practical 7-seat arrangement, since that choice runs across the range before automatic-gearbox premiums or on-road math come into play. On top of the ex-showroom figure sit RTO registration, insurance and other statutory charges, which is why identical variants price differently across cities. The Smart 7 seat 1.5 Turbo-GDI, entry point to the lineup, carries an ex-showroom tag of Rs. 13.40 lakh in Parvathipuram Manyam, and with these charges added, the on-road figure lands at Rs. 16.09 lakh.
- Base variant, Smart 7 seat 1.5 Turbo-GDI: Rs. 16.09 lakh on-road in Parvathipuram Manyam
- Accomplished Ultra Stealth 6 seat 2.0 Diesel AT, the top model with a 360-degree parking camera, Level 2 ADAS and a panoramic sunroof: Rs. 32.25 lakh on-road
- Automatic gearbox trims carry a premium of roughly Rs. 1.45-1.65 lakh over the equivalent manual across the range
- Best value pick: Pure X+ diesel manual, which brings a panoramic sunroof and 360-degree camera at a price well below the range mid-point
An EMI of Rs. 23,329 against a loan of Rs. 14,50,000 is what financing the Smart 7 seat 1.5 Turbo-GDI works out to, a figure worth keeping as a reference point before moving up a trim purely for one feature. Given how widely prices stretch from the base model to the range-topping diesel automatic, it pays to fix a must-have feature list first and let that, rather than the on-road number alone, decide which trim suits a buyer in Parvathipuram Manyam.
| Variant Name | Ex-Showroom Price | On-Road Price | EMI |
|---|---|---|---|
| Smart 7 seat 1.5 Turbo-GDI | 13.40 lakh | 16.09 lakh | ₹23,329/month |
| Smart 7 seat 2.0 Diesel | 14.85 lakh | 17.83 lakh | ₹25,743/month |
| Pure X 7 seat 1.5 Turbo-GDI | 16.70 lakh | 20.05 lakh | ₹28,960/month |
| Pure X Dark 7 seat 1.5 Turbo-GDI | 17.20 lakh | 20.65 lakh | ₹29,926/month |
| Pure X 7 seat 2.0 Diesel | 17.85 lakh | 21.43 lakh | ₹31,052/month |
| Pure X 7 seat 1.5 Turbo-GDI AT | 18.10 lakh | 21.73 lakh | ₹31,535/month |
| Pure X Dark 7 seat 2.0 Diesel | 18.40 lakh | 22.09 lakh | ₹32,017/month |
| Adventure X + 7 seat 1.5 Turbo-GDI | 18.50 lakh | 22.21 lakh | ₹32,178/month |
| Adventure X + Dark 7 seat 1.5 Turbo-GDI | 18.50 lakh | 22.21 lakh | ₹32,178/month |
| Pure X Dark 7 seat 1.5 Turbo-GDI AT | 18.70 lakh | 22.45 lakh | ₹32,500/month |
| Adventure X + 7 seat 2.0 Diesel | 19.20 lakh | 23.05 lakh | ₹33,304/month |
| Pure X 7 seat 2.0 Diesel AT | 19.30 lakh | 23.17 lakh | ₹33,465/month |
| Adventure X + 7 seat 1.5 Turbo-GDI AT | 19.55 lakh | 23.47 lakh | ₹33,948/month |
| Adventure X + Dark 7 seat 2.0 Diesel | 19.75 lakh | 23.71 lakh | ₹34,270/month |
| Pure X Dark 7 seat 2.0 Diesel AT | 19.90 lakh | 23.89 lakh | ₹34,592/month |
| Adventure X + Dark 7 seat 1.5 Turbo-GDI AT | 20.05 lakh | 24.17 lakh | ₹34,913/month |
| Adventure X + 7 seat 2.0 Diesel AT | 20.85 lakh | 25.13 lakh | ₹36,361/month |
| Accomplished X 7 seat 1.5 Turbo-GDI | 21.05 lakh | 25.37 lakh | ₹36,683/month |
| Adventure X + Dark 7 seat 2.0 Diesel AT | 21.35 lakh | 25.73 lakh | ₹37,327/month |
| Accomplished X Dark 7 seat 1.5 Turbo-GDI | 21.60 lakh | 26.03 lakh | ₹37,648/month |
| Accomplished X 7 seat 2.0 Diesel | 22.20 lakh | 26.76 lakh | ₹38,775/month |
| Accomplished X 7 seat 1.5 Turbo-GDI AT | 22.70 lakh | 27.36 lakh | ₹39,579/month |
| Accomplished X Dark 7 seat 2.0 Diesel | 22.75 lakh | 27.42 lakh | ₹39,740/month |
| Accomplished X + 7 seat 1.5 Turbo-GDI | 22.85 lakh | 27.54 lakh | ₹39,901/month |
| Accomplished X + Dark 7 seat 1.5 Turbo-GDI | 23.20 lakh | 27.96 lakh | ₹40,544/month |
| Accomplished X Dark 7 seat 1.5 Turbo-GDI AT | 23.25 lakh | 28.02 lakh | ₹40,544/month |
| Accomplished X + Dark 6 seat 1.5 Turbo-GDI | 23.30 lakh | 28.08 lakh | ₹40,705/month |
| Accomplished X + 6 seat 1.5 Turbo-GDI | 23.30 lakh | 28.08 lakh | ₹40,705/month |
| Accomplished Ultra 7 seat 1.5 Turbo-GDI | 23.45 lakh | 28.26 lakh | ₹40,866/month |
| Accomplished Ultra 6 seat 1.5 Turbo-GDI | 23.55 lakh | 28.37 lakh | ₹41,027/month |
| Accomplished Ultra Red Dark 7 seat 1.5 Turbo-GDI | 23.80 lakh | 28.68 lakh | ₹41,510/month |
| Accomplished X 7 seat 2.0 Diesel AT | 23.85 lakh | 28.75 lakh | ₹41,671/month |
| Accomplished Ultra Red Dark 6 seat 1.5 Turbo-GDI | 23.90 lakh | 28.81 lakh | ₹41,671/month |
| Accomplished X + 7 seat 2.0 Diesel | 24.00 lakh | 28.93 lakh | ₹41,832/month |
| Accomplished Ultra Stealth 7 seat 1.5 Turbo-GDI | 24.04 lakh | 28.98 lakh | ₹41,992/month |
| Accomplished X + 6 seat 2.0 Diesel | 24.10 lakh | 29.05 lakh | ₹41,992/month |
| Accomplished X + 7 seat 1.5 Turbo-GDI AT | 24.30 lakh | 29.29 lakh | ₹42,475/month |
| Accomplished X + Dark 7 seat 2.0 Diesel | 24.35 lakh | 29.35 lakh | ₹42,475/month |
| Accomplished X + 6 seat 1.5 Turbo-GDI AT | 24.40 lakh | 29.41 lakh | ₹42,636/month |
| Accomplished X Dark 7 seat 2.0 Diesel AT | 24.40 lakh | 29.41 lakh | ₹42,636/month |
| Accomplished X + Dark 6 seat 2.0 Diesel | 24.45 lakh | 29.47 lakh | ₹42,636/month |
| Accomplished Ultra 7 seat 2.0 Diesel | 24.60 lakh | 29.65 lakh | ₹42,958/month |
| Accomplished X + Dark 7 seat 1.5 Turbo-GDI AT | 24.65 lakh | 29.71 lakh | ₹42,958/month |
| Accomplished Ultra 6 seat 2.0 Diesel | 24.70 lakh | 29.77 lakh | ₹43,119/month |
| Accomplished X + Dark 6 seat 1.5 Turbo-GDI AT | 24.75 lakh | 29.83 lakh | ₹43,119/month |
| Accomplished Ultra 7 seat 1.5 Turbo-GDI AT | 24.90 lakh | 30.01 lakh | ₹43,441/month |
| Accomplished Ultra Red Dark 7 seat 2.0 Diesel | 24.95 lakh | 30.07 lakh | ₹43,601/month |
| Accomplished Ultra 6 seat 1.5 Turbo-GDI AT | 25.00 lakh | 30.11 lakh | ₹43,601/month |
| Accomplished Ultra Red Dark 6 seat 2.0 Diesel | 25.05 lakh | 30.19 lakh | ₹43,762/month |
| Accomplished Ultra Stealth 7 seat 2.0 Diesel | 25.21 lakh | 30.38 lakh | ₹43,923/month |
| Accomplished Ultra Red Dark 7 seat 1.5 Turbo-GDI AT | 25.25 lakh | 30.43 lakh | ₹44,084/month |
| Accomplished Ultra Red Dark 6 seat 1.5 Turbo-GDI AT | 25.35 lakh | 30.55 lakh | ₹44,245/month |
| Accomplished X + 7 seat 2.0 Diesel AT | 25.45 lakh | 30.67 lakh | ₹44,406/month |
| Accomplished Ultra Stealth 7 seat 1.5 Turbo-GDI AT | 25.46 lakh | 30.69 lakh | ₹44,406/month |
| Accomplished X + 6 seat 2.0 Diesel AT | 25.55 lakh | 30.79 lakh | ₹44,567/month |
| Accomplished Ultra Stealth 6 seat 1.5 Turbo-GDI AT | 25.56 lakh | 30.80 lakh | ₹44,567/month |
| Accomplished X + Dark 7 seat 2.0 Diesel AT | 25.80 lakh | 31.09 lakh | ₹45,049/month |
| Accomplished X + Dark 6 seat 2.0 Diesel AT | 25.90 lakh | 31.22 lakh | ₹45,210/month |
| Accomplished Ultra 7 seat 2.0 Diesel AT | 26.05 lakh | 31.40 lakh | ₹45,532/month |
| Accomplished Ultra 6 seat 2.0 Diesel AT | 26.15 lakh | 31.52 lakh | ₹45,693/month |
| Accomplished Ultra Red Dark 7 seat 2.0 Diesel AT | 26.40 lakh | 31.82 lakh | ₹46,015/month |
| Accomplished Ultra Red Dark 6 seat 2.0 Diesel AT | 26.50 lakh | 31.94 lakh | ₹46,176/month |
| Accomplished Ultra Stealth 7 seat 2.0 Diesel AT | 26.66 lakh | 32.13 lakh | ₹46,497/month |
| Accomplished Ultra Stealth 6 seat 2.0 Diesel AT | 26.76 lakh | 32.25 lakh | ₹46,658/month |
Tata Safari price in Parvathipuram Manyam
Buyers shopping the Tata Safari in Parvathipuram Manyam first have to settle a layout question, 6 seats with captain's chairs or the more practical 7-seat arrangement, since that choice runs across the range before automatic-gearbox premiums or on-road math come into play. On top of the ex-showroom figure sit RTO registration, insurance and other statutory charges, which is why identical variants price differently across cities. The Smart 7 seat 1.5 Turbo-GDI, entry point to the lineup, carries an ex-showroom tag of Rs. 13.40 lakh in Parvathipuram Manyam, and with these charges added, the on-road figure lands at Rs. 16.09 lakh.
- Base variant, Smart 7 seat 1.5 Turbo-GDI: Rs. 16.09 lakh on-road in Parvathipuram Manyam
- Accomplished Ultra Stealth 6 seat 2.0 Diesel AT, the top model with a 360-degree parking camera, Level 2 ADAS and a panoramic sunroof: Rs. 32.25 lakh on-road
- Automatic gearbox trims carry a premium of roughly Rs. 1.45-1.65 lakh over the equivalent manual across the range
- Best value pick: Pure X+ diesel manual, which brings a panoramic sunroof and 360-degree camera at a price well below the range mid-point
An EMI of Rs. 23,329 against a loan of Rs. 14,50,000 is what financing the Smart 7 seat 1.5 Turbo-GDI works out to, a figure worth keeping as a reference point before moving up a trim purely for one feature. Given how widely prices stretch from the base model to the range-topping diesel automatic, it pays to fix a must-have feature list first and let that, rather than the on-road number alone, decide which trim suits a buyer in Parvathipuram Manyam.
| Variant Name | Ex-Showroom Price | On-Road Price | EMI |
|---|---|---|---|
| Smart 7 seat 1.5 Turbo-GDI | 13.40 lakh | 16.09 lakh | ₹23,329/month |
| Smart 7 seat 2.0 Diesel | 14.85 lakh | 17.83 lakh | ₹25,743/month |
| Pure X 7 seat 1.5 Turbo-GDI | 16.70 lakh | 20.05 lakh | ₹28,960/month |
| Pure X Dark 7 seat 1.5 Turbo-GDI | 17.20 lakh | 20.65 lakh | ₹29,926/month |
| Pure X 7 seat 2.0 Diesel | 17.85 lakh | 21.43 lakh | ₹31,052/month |
| Pure X 7 seat 1.5 Turbo-GDI AT | 18.10 lakh | 21.73 lakh | ₹31,535/month |
| Pure X Dark 7 seat 2.0 Diesel | 18.40 lakh | 22.09 lakh | ₹32,017/month |
| Adventure X + 7 seat 1.5 Turbo-GDI | 18.50 lakh | 22.21 lakh | ₹32,178/month |
| Adventure X + Dark 7 seat 1.5 Turbo-GDI | 18.50 lakh | 22.21 lakh | ₹32,178/month |
| Pure X Dark 7 seat 1.5 Turbo-GDI AT | 18.70 lakh | 22.45 lakh | ₹32,500/month |
| Adventure X + 7 seat 2.0 Diesel | 19.20 lakh | 23.05 lakh | ₹33,304/month |
| Pure X 7 seat 2.0 Diesel AT | 19.30 lakh | 23.17 lakh | ₹33,465/month |
| Adventure X + 7 seat 1.5 Turbo-GDI AT | 19.55 lakh | 23.47 lakh | ₹33,948/month |
| Adventure X + Dark 7 seat 2.0 Diesel | 19.75 lakh | 23.71 lakh | ₹34,270/month |
| Pure X Dark 7 seat 2.0 Diesel AT | 19.90 lakh | 23.89 lakh | ₹34,592/month |
| Adventure X + Dark 7 seat 1.5 Turbo-GDI AT | 20.05 lakh | 24.17 lakh | ₹34,913/month |
| Adventure X + 7 seat 2.0 Diesel AT | 20.85 lakh | 25.13 lakh | ₹36,361/month |
| Accomplished X 7 seat 1.5 Turbo-GDI | 21.05 lakh | 25.37 lakh | ₹36,683/month |
| Adventure X + Dark 7 seat 2.0 Diesel AT | 21.35 lakh | 25.73 lakh | ₹37,327/month |
| Accomplished X Dark 7 seat 1.5 Turbo-GDI | 21.60 lakh | 26.03 lakh | ₹37,648/month |
| Accomplished X 7 seat 2.0 Diesel | 22.20 lakh | 26.76 lakh | ₹38,775/month |
| Accomplished X 7 seat 1.5 Turbo-GDI AT | 22.70 lakh | 27.36 lakh | ₹39,579/month |
| Accomplished X Dark 7 seat 2.0 Diesel | 22.75 lakh | 27.42 lakh | ₹39,740/month |
| Accomplished X + 7 seat 1.5 Turbo-GDI | 22.85 lakh | 27.54 lakh | ₹39,901/month |
| Accomplished X + Dark 7 seat 1.5 Turbo-GDI | 23.20 lakh | 27.96 lakh | ₹40,544/month |
| Accomplished X Dark 7 seat 1.5 Turbo-GDI AT | 23.25 lakh | 28.02 lakh | ₹40,544/month |
| Accomplished X + Dark 6 seat 1.5 Turbo-GDI | 23.30 lakh | 28.08 lakh | ₹40,705/month |
| Accomplished X + 6 seat 1.5 Turbo-GDI | 23.30 lakh | 28.08 lakh | ₹40,705/month |
| Accomplished Ultra 7 seat 1.5 Turbo-GDI | 23.45 lakh | 28.26 lakh | ₹40,866/month |
| Accomplished Ultra 6 seat 1.5 Turbo-GDI | 23.55 lakh | 28.37 lakh | ₹41,027/month |
| Accomplished Ultra Red Dark 7 seat 1.5 Turbo-GDI | 23.80 lakh | 28.68 lakh | ₹41,510/month |
| Accomplished X 7 seat 2.0 Diesel AT | 23.85 lakh | 28.75 lakh | ₹41,671/month |
| Accomplished Ultra Red Dark 6 seat 1.5 Turbo-GDI | 23.90 lakh | 28.81 lakh | ₹41,671/month |
| Accomplished X + 7 seat 2.0 Diesel | 24.00 lakh | 28.93 lakh | ₹41,832/month |
| Accomplished Ultra Stealth 7 seat 1.5 Turbo-GDI | 24.04 lakh | 28.98 lakh | ₹41,992/month |
| Accomplished X + 6 seat 2.0 Diesel | 24.10 lakh | 29.05 lakh | ₹41,992/month |
| Accomplished X + 7 seat 1.5 Turbo-GDI AT | 24.30 lakh | 29.29 lakh | ₹42,475/month |
| Accomplished X + Dark 7 seat 2.0 Diesel | 24.35 lakh | 29.35 lakh | ₹42,475/month |
| Accomplished X + 6 seat 1.5 Turbo-GDI AT | 24.40 lakh | 29.41 lakh | ₹42,636/month |
| Accomplished X Dark 7 seat 2.0 Diesel AT | 24.40 lakh | 29.41 lakh | ₹42,636/month |
| Accomplished X + Dark 6 seat 2.0 Diesel | 24.45 lakh | 29.47 lakh | ₹42,636/month |
| Accomplished Ultra 7 seat 2.0 Diesel | 24.60 lakh | 29.65 lakh | ₹42,958/month |
| Accomplished X + Dark 7 seat 1.5 Turbo-GDI AT | 24.65 lakh | 29.71 lakh | ₹42,958/month |
| Accomplished Ultra 6 seat 2.0 Diesel | 24.70 lakh | 29.77 lakh | ₹43,119/month |
| Accomplished X + Dark 6 seat 1.5 Turbo-GDI AT | 24.75 lakh | 29.83 lakh | ₹43,119/month |
| Accomplished Ultra 7 seat 1.5 Turbo-GDI AT | 24.90 lakh | 30.01 lakh | ₹43,441/month |
| Accomplished Ultra Red Dark 7 seat 2.0 Diesel | 24.95 lakh | 30.07 lakh | ₹43,601/month |
| Accomplished Ultra 6 seat 1.5 Turbo-GDI AT | 25.00 lakh | 30.11 lakh | ₹43,601/month |
| Accomplished Ultra Red Dark 6 seat 2.0 Diesel | 25.05 lakh | 30.19 lakh | ₹43,762/month |
| Accomplished Ultra Stealth 7 seat 2.0 Diesel | 25.21 lakh | 30.38 lakh | ₹43,923/month |
| Accomplished Ultra Red Dark 7 seat 1.5 Turbo-GDI AT | 25.25 lakh | 30.43 lakh | ₹44,084/month |
| Accomplished Ultra Red Dark 6 seat 1.5 Turbo-GDI AT | 25.35 lakh | 30.55 lakh | ₹44,245/month |
| Accomplished X + 7 seat 2.0 Diesel AT | 25.45 lakh | 30.67 lakh | ₹44,406/month |
| Accomplished Ultra Stealth 7 seat 1.5 Turbo-GDI AT | 25.46 lakh | 30.69 lakh | ₹44,406/month |
| Accomplished X + 6 seat 2.0 Diesel AT | 25.55 lakh | 30.79 lakh | ₹44,567/month |
| Accomplished Ultra Stealth 6 seat 1.5 Turbo-GDI AT | 25.56 lakh | 30.80 lakh | ₹44,567/month |
| Accomplished X + Dark 7 seat 2.0 Diesel AT | 25.80 lakh | 31.09 lakh | ₹45,049/month |
| Accomplished X + Dark 6 seat 2.0 Diesel AT | 25.90 lakh | 31.22 lakh | ₹45,210/month |
| Accomplished Ultra 7 seat 2.0 Diesel AT | 26.05 lakh | 31.40 lakh | ₹45,532/month |
| Accomplished Ultra 6 seat 2.0 Diesel AT | 26.15 lakh | 31.52 lakh | ₹45,693/month |
| Accomplished Ultra Red Dark 7 seat 2.0 Diesel AT | 26.40 lakh | 31.82 lakh | ₹46,015/month |
| Accomplished Ultra Red Dark 6 seat 2.0 Diesel AT | 26.50 lakh | 31.94 lakh | ₹46,176/month |
| Accomplished Ultra Stealth 7 seat 2.0 Diesel AT | 26.66 lakh | 32.13 lakh | ₹46,497/month |
| Accomplished Ultra Stealth 6 seat 2.0 Diesel AT | 26.76 lakh | 32.25 lakh | ₹46,658/month |
Tata Safari On Road Price by Variants
* Estimated on-road price. Final amount may vary.
Tata Safari Booking & Test Drive - User Reviews
Tell us about your experience
Tata Safari Official Brochure
Download the complete brochure with specs, features, and variants.
Calculate your fuel cost for Tata Safari
Tata Safari Images
Tata Safari news
Tata Safari videos










Tata Safari FAQs
The Tata Safari petrol is more affordable than the diesel version by Rs 1.2 lakh-1.4 lakh across the range.
If your usage is mostly in the city, the Safari petrol's lower upfront cost (by around Rs 1.2 lakh-1.4 lakh) makes it the more viable pick. However, if you frequently go on highway trips, we recommend the Safari diesel as it will be more frugal in this scenario.
Regardless of the engine option you go with, the Safari AT commands a premium of Rs 1.45 lakh-1.65 lakh over the MT.
Questions you may find useful
I’m confused whether I should choose the Mahindra Scorpio N petrol or the Tata Safari petrol?
Since your daily driving is mostly in the city, we would recommend the Tata Safari petrol over the Scorpio N petrol. While the Safari is a slightly larger vehicle overall, it is easier to drive than the Scorpio N thanks to its electric power steering and, if you opt for the manual, lighter clutch and gearshift too. The Scorpio N's ladder-frame chassis gives it a toughness that's beneficial on rough roads, but for city use, the downside is that it's nowhere near as comfortable as the monocoque-chassis Safari, whose Omega Arc platform is derived from Land Rover. The Safari is also more spacious, with greater room in the second, and especially the third row. And finally, while the Scorpio N petrol is more powerful with monstrous 203hp from its 2.0-litre engine, it is nowhere near as fuel-efficient as the Safari's 170hp 1.5-litre turbo petrol, which is also more refined and powerful enough. Based on our real-world tests, Mahindra Scorpio N mileage averaged 8.65kpl for the petrol automatic and 10.15kpl for the diesel automatic, while the petrol manual returned 7.3kpl.For your usage, the Safari is the better option. The Tata Safari price starts at Rs 13.40 lakh and goes up to Rs 26.76 lakh (ex-showroom).
Comparing VW Virtus Highline Plus 1.0 TSI Automatic with the Tata Safari Pure X turbo petrol manual. I understand segments are different. I am not confused about which car to buy. I need advice about "Should I push for the Tata Safari as I'll get a big SUV with just 2 lakhs extra" User case: I have a Tata Tiago, which I'm going to keep as 2nd car. Daily running is 15km with moderate traffic (Manual is not a problem) and monthly 1 highway trip of 200-300 kms. Family of 4 adults and a kid. Looking for best value proposition, longterm ownership, Family comfort with driving pleasure.
Given your usage and priorities, the Volkswagen Virtus Highline Plus 1.0 TSI automatic is the better fit. Your daily running is low, and the occasional highway trips do not justify the additional size and complexity of the Tata Safari. The Virtus offers a more refined driving experience, better fuel efficiency and a more manageable ownership proposition over the long term. It is also a more comfortable car for a family of four plus a child, with a spacious rear seat and a large boot. The Safari Pure X turbo petrol manual is a good value proposition for those who need the extra space and road presence, but it is not the best choice for your usage pattern. The manual gearbox will become tiresome in traffic, and the larger size will make it less convenient to live with on a daily basis. The Virtus is the more sensible and enjoyable choice for your needs. You can expect the Volkswagen Virtus mileage to be around 9 to 12 kpl in the city and 15 to 18 kpl on the highway.
Following my previous question about replacing my Tata Hexa, which has covered 1.25 lakh km, with a new SUV or MPV within a budget of Rs. 35 lakh and for a daily commute of around 85 km, I test-drove both the Tata Safari and the Toyota Hycross. However, I found both to be lacking in power. Could you suggest some other suitable options? I am also open to considering 5-seater SUVs, although a diesel remains my preference. Additionally, would the Mahindra XUV 7XO Diesel be a good choice for my requirements? If so, which variant would you recommend?
Given your daily 85 km commute and the fact that you're coming from a Tata Hexa, a diesel car still makes the most sense. The Toyota Innova Hycross is a petrol-hybrid MPV, so it was never going to feel as powerful as a diesel. The Tata Safari, while offering good torque, isn't the most responsive diesel SUV in its segment.The Mahindra XUV 7XO Diesel is the option we would recommend. It is one of the most powerful diesel SUVs in its segment, with strong mid-range performance and a genuinely engaging driving experience. It also strikes a good balance between comfort, space, and features, making it a well-rounded replacement for the Hexa. As for the XUV 7XO variants, the AX7 is the sweet spot, offering most of the key features without pushing the price too close to your Rs. 35 lakh budget.
I am confused between the Kia Seltos HTX IVT and the Tata Safari Adventure X Plus. The price difference between the two is around Rs. 2.5 lakh. My priorities are overall comfort, especially rear-seat comfort, decent fuel efficiency, and a strong road presence. Which one would you recommend?
Go for the Kia Seltos HTX IVT. It is the better fit for your priorities of comfort, rear seat experience, decent mileage and road presence. The Seltos is a well-rounded midsize SUV with a comfortable ride, a spacious and supportive rear seat and a smooth IVT automatic that makes city driving effortless while still delivering respectable fuel efficiency. It also has a premium cabin and enough road presence to feel special without being cumbersome in everyday use.The Tata Safari Adventure X Plus is a larger, more imposing SUV with a stronger road presence and a more commanding driving position, but it is a fundamentally different proposition. It is a three-row SUV with a bigger footprint, higher running costs and is best suited to buyers who regularly need the extra space or do a lot of highway touring. For your priorities, the Kia car is the more sensible and satisfying choice, and the Rs 2.5 lakh you save can be put towards a higher variant or other ownership costs.
Upcoming Cars





Tata Cars

Trending Cars



Latest Cars






























