Price ₹ 91,353 onwards | MileageNA | Engine115.45cccc | Engine Power 8.6hp at 7,000rpm | Engine Torque9.81 Nm at 5,000rpm | Kerb Weight123kg |
Bajaj Platina 110 ABS price starts at ₹ 91,353 and goes up to ₹ 91,353. Bajaj Platina 110 ABS comes in 1 variants. Bajaj Platina 110 ABS top variant is 115.45cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Bajaj Platina 110 ABS | Hero MotoCorp Destini 125 | Hero MotoCorp HF Deluxe | Hero MotoCorp Splendor Plus | Honda Bikes CD 110 Dream | Honda Bikes Shine | Honda Bikes SP 125 | Honda Bikes Activa 6G | TVS Star City Plus | TVS Radeon | TVS Sport | TVS Apache RTR 160 4V | Bajaj Platina 110 H-Gear | Bajaj Platina 100 | Bajaj Pulsar 125 | Bajaj Pulsar 150 | TVS Raider 125 | Bajaj CT 125X | Triumph Speed 400 | Hero MotoCorp Xtreme 160R 4V | Bajaj CT 110X | Honda Bikes SP160 | Hero MotoCorp Xtreme 125R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 76,064 | ₹ 65,810 - 81,990 | ₹ 48,950 - 58,475 | ₹ 60,960 - 72,900 | ₹ 64,508 - 65,508 | ₹ 69,415 - 74,115 | ₹ 85,131 - 89,131 | ₹ 65,892 - 82,442 | ₹ 65,860 - 65,865 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 1.10 - 1.21 lakh | ₹ 70,400 | ₹ 50,464 - 67,808 | ₹ 72,122 - 93,638 | ₹ 1.06 lakh | ₹ 93,719 - 1.00 lakh | ₹ 71,354 - 74,554 | ₹ 2.34 lakh | ₹ 1.27 - 1.36 lakh | ₹ 69,216 | ₹ 1.17 - 1.21 lakh | ₹ 95,000 - 99,500 |
Engine | 115.45 cc | 124-124.6 cc | 97.2 cc | 97-97.2 cc | 109.51 cc | 124 cc | 124 cc | 109.5-109.51 cc | 109.7 cc | 109.7 cc | 109.7 cc | 159.7 cc | 115.45 cc | 102 cc | 124.4 cc | 149.5 cc | 124.8 cc | 124.4 cc | 398 cc | 163.2 cc | 115.45 cc | 162.71 cc | 124.7 cc |
Mileage | NA | NA | NA | NA | NA | NA | 65 kpl | NA | NA | NA | 75 kpl | 45 kpl | NA | NA | NA | 50 kpl | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Single Channel | 0,No | 0 | 0,No | No | No | No | No | No | No | No | Single Channel | No | No | No | No | No | No | Dual channel | Single Channel | No | Single Channel | No |
Transmission | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 1.26 lakh
₹ 1.12 lakh
₹ 1.13 lakh
₹ 1.19 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 1.76 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh