![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Ather Rizta price starts at ₹ 1.31 lakh and goes up to ₹ 1.71 lakh . Ather Rizta comes in 3 variants. Ather Rizta top variant is Electric , Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.09 - 1.44 lakh | ₹ 54,799 - 86,690 | ₹ 64,353 | ₹ 60,000 - 69,754 | ₹ 61,866 - 80,790 | ₹ 39,758 - 52,597 | ₹ 48,545 - 68,721 | ₹ 78,920 - 88,903 | ₹ 70,211 - 77,712 | ₹ 69,415 - 74,115 | ₹ 65,892 - 82,442 | ₹ 2.80 - 3.67 lakh | ₹ 1.99 - 2.11 lakh | ₹ 1.17 - 1.54 lakh | ₹ 3.03 - 3.31 lakh | ₹ 99,130 - 1.04 lakh | ₹ 62,975 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 82,685 | ₹ 1.00 - 1.15 lakh | ₹ 1.01 lakh | ₹ 81,100 - 1.12 lakh | ₹ 81,700 - 93,300 | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.26 lakh | ₹ 63,640 | ₹ 1.42 lakh | ₹ 1.45 lakh | ₹ 1.39 - 1.47 lakh | ₹ 1.32 - 1.47 lakh | ₹ 1.38 - 1.39 lakh | ₹ 1.49 - 1.68 lakh | ₹ 2.99 lakh | ₹ 97,800 - 1.26 lakh | ₹ 3.80 - 4.55 lakh | ₹ 1.25 lakh | ₹ 2.34 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.29 - 1.42 lakh | ₹ 89,999 - 1.09 lakh | ₹ 86,405 - 90,655 | ₹ 4.10 lakh | ₹ 1.39 lakh | ₹ 1.89 lakh | ₹ 2.15 lakh | ₹ 3.99 lakh | ₹ 1.09 - 1.29 lakh | ₹ 1.09 - 1.34 lakh | ₹ 95,000 - 1.10 lakh | ₹ 1.17 - 1.51 lakh |
Engine | NA | NA | 110.9 cc | NA | NA | NA | NA | 124 cc | 109.5-109.51 cc | 124 cc | 109.5-109.51 cc | 399 cc | 294.72 cc | NA | 648 cc | NA | 87.8 cc | 109.7 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | NA | 160 cc | 124 cc | 124 cc | 349 cc | 948 cc | 160 cc | NA | 155 cc | NA | NA | NA | NA | 349 cc | 348 cc | NA | NA | NA | 398 cc | 440 cc | NA | NA | 124.7 cc | 457 cc | NA | NA | 334 cc | NA | NA | NA | 125 cc | NA |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 75 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Electric | Electric | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Electric | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Petrol | Electric | Electric | Petrol | Electric | Electric | Electric | Petrol | Electric |
ABS | No | No | 0 | No | No | No | No | No | No | No | No | Dual channel | 0 | No | Dual channel | No | No | No | No | No | No | No | No | No | 0,No | 0 | Dual channel | Single Channel | No | Single Channel | No | No | No | No | Single Channel,Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | No | No | No | Dual channel | No | No | Dual channel | Dual channel | No | No | No | No | ||
Transmission | No | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic,CVT | Automatic,CVT | Manual | Automatic,CVT | Manual | Manual | Automatic | Manual | Automatic | Automatic | Manual | CVT | Automatic | Automatic | Automatic | Automatic | Manual | Automatic,CVT | CVT | Manual | Manual | CVT | Automatic | CVT | No | Automatic,No | Automatic | Automatic | Manual | Manual | No | No | Automatic | Manual | Manual | No | No | CVT | Manual | No | No | Manual | No | No | No | Manual | No |
Ather Rizta mileage starts at 103 km and goes up to 125 km.The electric mileage for Ather Rizta ranges between 103 km - 125 km.
Fuel Type | Mileage |
---|---|
Electric | 103 km |
Electric | 125 km |
To say that we have been eagerly waiting for a practical and spacious Ather electric scooter would be quite the understatement. Ever since the 4...
Read Full ReviewDesign and Quality The Rizta’s styling takes a departure from Ather’s sporty designs, opting instead for a clean and friendly appearance ...
Design and Quality
The Rizta’s styling takes a departure from Ather’s sporty designs, opting instead for a clean and friendly appearance with more rounded surfaces. The large 900mm seat, wide floorboard, and 34-litre underseat storage highlight its family-focused approach. Fit and finish are generally good, but some of the plastic panels don’t feel as premium as expected at this price point.
Riding Position and Comfort
Comfort is a strong suit of the Rizta. The long, well-padded seat accommodates two adults comfortably, and the riding triangle is relaxed and upright. However, taller riders might find that their knees foul with the handlebar at full lock—an ergonomic issue that carries forward from the Ather 450, but it is noticeably less intrusive here.
Performance and Refinement
The Rizta delivers smooth performance via an electric motor that produces 4.3kW of (peak) power and 22Nm of torque. Acceleration is brisk enough for city use, with a top speed of 82kph in Zip mode. Ather’s ‘Magic Twist’ regenerative braking system is intuitive and useful, with the rider only having to use the brake levers in case strong braking is required. There’s also a new ‘Skid Control’ traction feature to help avoid rear-wheel spin-ups on slippery surfaces.
Range
The Rizta S and Z 2.9 variants offer a certified IDC range of 123km, while the Z 3.7 variant extends that to 159km. We have tested the 2.9 model which returns a little over hundred km on a full charge. These figures are competitive for their class and should suffice for most daily commutes.
Ride Comfort and Handling
The Rizta is based on the same platform as the Ather 450 with a different subframe that has enabled the larger boot. Ride quality is plush and compliant, soaking up potholes and speed bumps with ease. It feels stable at speed, and handling is neutral, suiting the scooter’s intended role perfectly.
Features and Safety
The Rizta is well-equipped, especially in the Z variants, which get a 7-inch colour TFT touchscreen with navigation, Bluetooth, and language support. Ather’s new ‘Skid Control’, reverse assist, and Auto Hold further add to the usability and safety. The S variant gets a simpler LCD display but retains all essential features.
Price and Verdict
The Ather Rizta is priced from ₹1.10 lakh to ₹1.45 lakh (ex-showroom, with Pro Pack). While the Pro Pack adds significant value, it does make the higher-spec versions expensive. Still, the Rizta offers comfort, thoughtful features, and solid urban performance, making it a very compelling family scooter in the EV space.