
video|07 Sep 2024
Deep Drive Podcast: Maruti’s drive to go upmarket with Nexa
Last Updated on: 18 Jun 2026
The Maruti Suzuki Fronx delivers mileage figures that are competitive for its class, balancing efficiency with usable real-world performance.
| PowertrainThe combination of engine type, fuel, and transmission that powers your vehicle and determines how it drives and what it runs on. | ARAI MileageMileage certified by the government, tested under controlled lab conditions. Real-world mileage will vary. | Autocar Tested MileageAutocar's experts test each vehicle on fixed city and highway routes under standardised conditions - single occupant, AC running, manufacturer-recommended tyre pressures. Tanks are filled to the brim before and after each run to calculate efficiency. Results reflect realistic real-world usage. | User Reported MileageMileage figures are reported by vehicle owners and represent the approximate real-world efficiency you may experience. Actual mileage will vary based on driving conditions, habits, and vehicle condition. |
|---|---|---|---|
Petrol-Automatic (Torque Converter) 998 cc | 20.01 kmpl | - | 19.55 kmpl |
Petrol-Manual 998 cc | 21.50 kmpl | 16.75 kmpl | 18.95 kmpl |
CNG-Manual 1197 cc | 28.51 km/kg | - | 26.76 km/kg |
Petrol-Automatic (AMT) 1197 cc | 22.89 kmpl | 15.9 kmpl | 19.46 kmpl |
Petrol-Manual 1197 cc | 21.79 kmpl | 16.75 kmpl | 19.15 kmpl |



The Maruti Suzuki Fronx is one of the most fuel-efficient compact SUVs in India. The manual version of the 1.2-litre naturally aspirated engine, it has an average mileage of 16.75kpl. The AMT version has a real-world average fuel efficiency of 15.90kpl. The fuel efficiency of the 1.0-litre turbo-petrol engine is yet to be tested.


