
video|07 Sep 2024
Deep Drive Podcast: Maruti’s drive to go upmarket with Nexa
Last Updated on: 25 Sep 2025
The Maruti Suzuki Fronx delivers mileage figures that are competitive for its class, balancing efficiency with usable real-world performance.
| Fuel type | Displacement | Transmission | Mileage |
|---|---|---|---|
| Petrol | 998 cc | Torque Converter Auto | 20.01 kmpl |
| Petrol | 998 cc | Manual | 21.50 kmpl |
| CNG | 1197 cc | Manual | 28.51 km/kg |
| Petrol | 1197 cc | AMT Auto | 22.89 kmpl |
| Petrol | 1197 cc | Manual | 21.79 kmpl |





