Mercedes-Benz cars in India (24)
Mercedes-Benz cars are among the most popular luxury vehicles in India. The brand officially entered the country in 1994, with the W124 E-Class being the first model sold here. This model was jointly manufactured with Tata Motors at the Pune plant.
Since then, Mercedes-Benz has expanded its presence, offering a mix of Made-in-India cars and fully imported models across multiple segments. As of December 2025, Mercedes-Benz offers 23 models in India, distributed across the following categories:
- Hatchback: 1
- Coupe: 1
- Sedans: 6
- SUVs: 12
- Coupe/Convertible: 1
- Convertibles: 2
The cheapest Mercedes car available is the A-Class Limousine, priced between ā¹46.05ā48.55 lakh (ex-showroom), while the most expensive Mercedes is the G-Class, starting at ā¹3.60 crore (ex-showroom).
Mercedes Benz Cars - Latest Updates
Here are the latest updates on Mercedes-Benz cars in India as of 2025:
Mercedes GLB interior revealed before global debut on December 8, 2025.
- The Mercedes-Benz AMG CLE Coupe was launched in India on August 12, 2025, priced at ā¹1.35 crore (ex-showroom).
- Mercedes-Benz India kicks off FY 25-26 with its best-ever sales. The brand retailed 4238 units and achieved a 10% growth.
- The Mercedes-Benz GLS AMG Line luxury SUV launched in India. The GLS 450 AMG Line is priced at ā¹1.4 crore, while the GLS 450d AMG Line is priced at ā¹1.43 crore.
- Two Mercedes sports cars from the GT Family in India were introduced: the Mercedes-AMG GT 63 4MATIC+ and the track-focused GT63 PRO for racing enthusiasts.
- Mercedes-Benz unveils the first-ever India-inspired Mercedes-AMG G 63 āCollectorās Editionā. A bespoke luxury off-roader limited to 30 units for AMG G 63 aficionados.
Mercedes Electric Cars in India (December 2025)
There are 6 Mercedes electric cars available for sale in India:
- EQA: Mercedesā most affordable EV car in India, with a claimed range of up to 560 km. Outperforms rivals such as the Volvo XC40 Recharge and BMW iX1 in range (WLTP).
- EQB: Based on the GLB 7-seater architecture, this family-friendly Mercedes electric car offers a claimed 423 km range (WLTP).
- EQE: A bigger, more advanced alternative to the discontinued EQC, with modern design, and advanced tech. The company claimed range is 550km.
- EQS SUV: A luxury electric SUV designed to improve upon the EQS sedan, with better rear seat comfort and higher ground clearance. Claimed range: 611ā820 km (company-claimed) depending on variant.
- EQS: This Mercedes electric car is built on EVA2 electric architecture, and offers a company-claimed 813 km range.
- G-Class Electric: This Mercedes electric car retains the iconic G-Wagen design while adding electric power and exceptional off-road capability. Company-claimed range: 473 km.
Mercedes Sports Car and Mercedes-Maybach
Mercedes sports cars are sold in India, comprising limited editions such as the SL 680 Maybach Monogram Series, beside other ultra-luxury Mercedes-Maybach models like the
- Mercedes-Benz S-Class Maybach
- Maybach GLS600 SUV
In India, over 500 units of the Mercedes-Maybach brand were sold by 2024.
Mercedes Car Price in India
The tables below list the latest Mercedes cars price, including both ex-showroom, on-road price in major Indian cities, and other details.
Model | Ex-showroom | On-road Price in Delhi | On-road Price in Chennai | On-road Price in Mumbai |
A-class Hatchback | ā¹94.80 lakh | ā¹1.10 crore | ā¹1.14 crore | ā¹1.12 crore |
A-Class Limousine | ā¹46.05 lakh ā ā¹48.55 lakh | ā¹53.34 lakh ā ā¹57.45 lakh | ā¹55.65 lakh ā ā¹58.66 lakh | ā¹54.73 lakh ā ā¹58.66 lakh |
AMG GT | ā¹3.00 crore ā ā¹3.65 crore | ā¹3.47 crore ā ā¹4.22 crore | ā¹3.62 crore ā ā¹4.40 crore | ā¹3.56 crore ā ā¹4.33 crore |
C-Class | ā¹59.40 lakh ā ā¹1.95 crore | ā¹68.76 lakh ā ā¹2.25 crore | ā¹71.73 lakh ā ā¹2.35 crore | ā¹70.55 lakh ā ā¹2.31 crore |
CLE Cabriolet | ā¹1.11 crore | ā¹1.29 crore | ā¹1.34 crore | ā¹1.32 crore |
E-Class | ā¹78.50 lakh ā ā¹92.50 lakh | ā¹90.82 lakh ā ā¹1.07 crore | ā¹94.75 lakh ā ā¹1.12 crore | ā¹93.18 lakh ā ā¹1.10 crore |
EQA | ā¹66.00 lakh | ā¹75.86 lakh | ā¹75.86 lakh | ā¹75.86 lakh |
EQB | ā¹70.90 lakh ā ā¹77.50 lakh | ā¹81.48 lakh ā ā¹89.05 lakh | ā¹81.48 lakh ā ā¹89.05 lakh | ā¹81.48 lakh ā ā¹89.05 lakh |
EQE SUV | ā¹1.39 crore | ā¹1.60 crore | ā¹1.60 crore | ā¹1.60 crore |
EQS | ā¹1.30 crore | ā¹1.49 crore | ā¹1.49 crore | ā¹1.49 crore |
EQS SUV | ā¹1.28 crore ā ā¹2.25 crore | ā¹1.47 crore ā ā¹2.58 crore | ā¹1.47 crore ā ā¹2.58 crore | ā¹1.47 crore ā ā¹2.58 crore |
G-Class | ā¹3.60 crore | ā¹4.16 crore | ā¹4.34 crore | ā¹4.27 crore |
G-Class Electric | ā¹3.00 crore | ā¹3.44 crore | ā¹3.44 crore | ā¹3.44 crore |
GLA | ā¹50.80 lakh ā ā¹55.80 lakh | ā¹58.83 lakh ā ā¹66.00 lakh | ā¹61.37 lakh ā ā¹67.40 lakh | ā¹60.35 lakh ā ā¹67.40 lakh |
GLC | ā¹75.90 lakh ā ā¹76.90 lakh | ā¹87.82 lakh ā ā¹90.90 lakh | ā¹91.62 lakh ā ā¹92.82 lakh | ā¹90.10 lakh ā ā¹92.82 lakh |
GLC Coupe | ā¹1.11 crore | ā¹1.29 crore | ā¹1.35 crore | ā¹1.32 crore |
GLE | ā¹97.85 lakh ā ā¹1.15 crore | ā¹1.16 crore ā ā¹1.36 crore | ā¹1.18 crore ā ā¹1.39 crore | ā¹1.18 crore ā ā¹1.39 crore |
GLE Coupe | ā¹1.87 crore | ā¹2.17 crore | ā¹2.26 crore | ā¹2.22 crore |
GLS | ā¹1.43 crore ā ā¹3.39 crore | ā¹1.58 crore ā ā¹3.92 crore | ā¹1.65 crore āā¹ 4.09 crore | ā¹1.63 crore ā ā¹4.02 crore |
S-Class | ā¹1.86 crore ā ā¹3.34 crore | ā¹2.20 crore ā ā¹3.86 crore | ā¹2.24 crore ā ā¹4.03 crore | ā¹2.24 crore ā ā¹3.96 crore |
S-Class Maybach | ā¹2.77 crore ā ā¹3.47 crore | ā¹3.20 crore ā ā¹4.02 crore | ā¹3.34 crore ā ā¹4.19 crore | ā¹3.29 crore ā ā¹4.12 crore |
SL | ā¹2.47 crore ā ā¹4.20 crore | ā¹2.86 crore ā ā¹4.85 crore | ā¹2.98 crore ā ā¹5.06 crore | ā¹2.93 crore ā ā¹4.98 crore |
CLE Coupe | ā¹1.35 crore | ā¹1.56 crore | ā¹1.63 crore | ā¹1.60 crore |
Last Updated on: 26 Nov 2025























