Following the GST rate revision, JSW MG Motor India has announced significant price cuts across its portfolio. With new prices effective from September 22, 2025, customers can save up to Rs 1.57 lakh depending on the model and variant.
Here’s a model-wise breakdown of the new pricing:
MG Gloster
The Gloster, which competes in the full-size SUV space with rivals like the Toyota Fortuner and Jeep Meridian, sees price cuts of up to Rs 1.57 lakh.
| MG Gloster Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Sharp 7S | 39.57 | 38.33 | 1.24 |
| Savvy 7S | 41.14 | 39.80 | 1.34 |
| Savvy 6S | 41.14 | 39.80 | 1.34 |
| Blackstorm 6S | 41.85 | 40.47 | 1.38 |
| Blackstorm 7S | 41.85 | 40.47 | 1.38 |
| Savvy 4WD 7S | 44.03 | 42.49 | 1.54 |
| Savvy 4WD 6S | 44.03 | 42.49 | 1.54 |
| Blackstorm 4WD 6S | 44.74 | 43.17 | 1.57 |
| Blackstorm 4WD 7S | 44.74 | 43.17 | 1.57 |
MG Hector 5 seater
The 5-seater Hector witnesses price drops of up to Rs 1.49 lakh, making both petrol and diesel trims more affordable.
| MG Hector 5 str Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Style 1.5L Petrol MT | 14.50 | 14.00 | 0.50 |
| Select Pro 1.5L Petrol MT | 16.75 | 16.17 | 0.58 |
| Shine Pro 1.5L Petrol MT | 16.42 | 15.85 | 0.57 |
| Smart Pro 1.5L Petrol MT | 17.50 | 16.89 | 0.61 |
| Sharp Pro 1.5L Petrol MT | 19.00 | 18.34 | 0.66 |
| Shine Pro 1.5L Petrol CVT | 17.82 | 17.20 | 0.62 |
| Select Pro 1.5L Petrol CVT | 18.15 | 17.52 | 0.63 |
| Sharp Pro 1.5L Petrol CVT | 20.40 | 19.69 | 0.71 |
| Sharp Pro 1.5L Petrol CVT BE | 20.72 | 20.00 | 0.72 |
| Sharp Pro 1.5L Petrol CVT GE | 22.07 | 21.31 | 0.76 |
| Savvy Pro 1.5L Petrol CVT | 21.50 | 20.76 | 0.75 |
| Select Pro 2.0L Diesel MT | 18.85 | 17.59 | 1.26 |
| Shine Pro 2.0L Diesel MT | 18.52 | 17.28 | 1.24 |
| Smart Pro 2.0L Diesel MT | 19.60 | 18.29 | 1.31 |
| Sharp Pro 2.0L Diesel MT BE | 21.42 | 19.99 | 1.43 |
| Sharp Pro 2.0L Diesel MT GE | 22.25 | 20.76 | 1.49 |
| Sharp Pro 2.0L Diesel MT | 21.10 | 19.69 | 1.41 |
MG Hector 6 seater
The 6-seater Hector will cost up to Rs 1.47 lakh less, with savings across petrol manual, CVT and diesel variants.
| MG Hector 6 str Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Sharp Pro 1.5L Petrol MT | 19.60 | 18.92 | 0.68 |
| Sharp Pro 1.5L Petrol CVT | 21.00 | 20.27 | 0.73 |
| Savvy Pro 1.5L Petrol CVT | 22.10 | 21.34 | 0.76 |
| Style 2.0L Diesel MT | 17.20 | 16.05 | 1.15 |
| Smart Pro 2.0L Diesel MT | 20.20 | 18.85 | 1.35 |
| Sharp Pro 2.0L Diesel MT BE | 22.02 | 20.55 | 1.47 |
| Sharp Pro 2.0L Diesel MT | 21.70 | 20.25 | 1.45 |
MG Hector 7 seater
The 7-seater Hector, too, becomes more accessible, with entry trims cheaper by Rs 60,000 and top diesel variants costing up to Rs 1.47 lakh less.
| MG Hector 7 str Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Select Pro 1.5L Petrol MT | 17.35 | 16.75 | 0.60 |
| Sharp Pro 1.5L Petrol MT | 19.60 | 18.92 | 0.68 |
| Sharp Pro 1.5L Petrol CVT | 21.00 | 20.27 | 0.73 |
| Sharp Pro 1.5L Petrol CVT BE | 21.32 | 20.58 | 0.74 |
| Savvy Pro 1.5L Petrol CVT | 22.10 | 21.34 | 0.76 |
| Style 2.0L Diesel MT | 17.20 | 16.05 | 1.15 |
| Select Pro 2.0L Diesel MT | 19.45 | 18.15 | 1.30 |
| Sharp Pro 2.0L Diesel MT BE | 22.02 | 20.55 | 1.47 |
| Sharp Pro 2.0L Diesel MT GE | 21.95 | 20.48 | 1.47 |
| Sharp Pro 2.0L Diesel MT | 21.70 | 20.25 | 1.45 |
MG Astor
The price cut for the Astor compact SUV is relatively lower; buyers can save Rs 35,000 on the base variant and as much as Rs 54,000 on the higher trims.
| MG Astor Price (ex-showroom) | |||
|---|---|---|---|
| Variant | Old Price (Rs, lakhs) | New Price (Rs, lakhs) | Difference (Rs, lakhs) |
| Sprint 1.5L Petrol MT | 10.00 | 9.65 | 0.35 |
| Shine 1.5L Petrol MT | 11.60 | 11.20 | 0.40 |
| Select 1.5L Petrol MT | 12.70 | 12.26 | 0.44 |
| Select 1.5L Petrol MT BE | 13.78 | 13.30 | 0.48 |
| Sharp Pro 1.5L Petrol MT | 13.80 | 13.32 | 0.48 |
| Select 1.5L Petrol CVT | 13.90 | 13.42 | 0.48 |
| Sharp Pro 1.5L Petrol CVT | 15.00 | 14.48 | 0.52 |
| Savvy Pro 1.5L Petrol CVT | 15.70 | 15.16 | 0.54 |
With GST-led price revisions, MG’s line-up now offers better value across segments. As the GST 2.0 revisions do not impact electric cars, models like the Comet, ZS EV, Windsor, Cyberster and M9 see no price change.
Disclaimer: All prices are ex-showroom. Check with your local dealer for exact figures, as they may differ from state to state.
Also See:
All Hyundai car prices listed with new GST rates
Toyota prices down by up to Rs 16 lakh with new GST rates on cars