Price ₹ 97,170 onwards | MileageNA | Engine124cc | Engine Power 8.6 bhp @ 6,750 rpm | Engine Torque10 Nm @ 5,500 rpm | Kerb Weight110kg |
Suzuki Burgman Street 125 price starts at ₹ 97,170 and goes up to ₹ 1,33,768. Suzuki Burgman Street 125 comes in 2 variants. Suzuki Burgman Street 125 top variant is 124cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Suzuki Burgman Street 125 | Hero MotoCorp Destini 125 | Hero MotoCorp HF Deluxe i3s | Honda Bikes CD 110 Dream | Honda Bikes Grazia | Honda Bikes Activa 125 | Honda Bikes Activa 6G | TVS Jupiter | TVS Ntorq 125 | Yamaha Fascino 125 | Yamaha Ray ZR 125 | Bajaj Chetak | Bajaj Pulsar RS 200 | Suzuki Access 125 | Aprilia SXR 160 | Aprilia SXR 125 | Yamaha Aerox 155 | Suzuki Avenis | Yamaha MT-15 V2 | Hero MotoCorp Xpulse 200 4V | Hero MotoCorp Xpulse 200T 4V | Honda Bikes Dio 125 | Hero MotoCorp Xtreme 200S 4V | Bajaj Pulsar N150 | TVS Jupiter 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 81,100 - 1.12 lakh | ₹ 65,810 - 81,990 | ₹ 58,800 | ₹ 64,508 - 65,508 | ₹ 73,915 - 80,891 | ₹ 78,920 - 88,903 | ₹ 65,892 - 82,442 | ₹ 72,347 - 87,250 | ₹ 68,885 - 84,025 | ₹ 69,530 - 73,060 | ₹ 69,530 - 73,530 | ₹ 1.00 - 1.15 lakh | ₹ 1.73 lakh | ₹ 82,301 | ₹ 1.27 lakh | ₹ 1.15 lakh | ₹ 1.42 lakh | ₹ 86,700 - 87,700 | ₹ 1.60 lakh | ₹ 1.44 - 1.51 lakh | ₹ 1.35 lakh | ₹ 83,400 - 91,300 | ₹ 1.41 lakh | ₹ 1.17 - 1.24 lakh | ₹ 86,405 - 90,655 |
Engine | 124 cc | 124-124.6 cc | 97.2 cc | 109.51 cc | 124.9 cc | 124 cc | 109.5-109.51 cc | 113 cc | 124.8 cc | 125 cc | 125 cc | NA | 199.5 cc | 124 cc | 160 cc | 124.45 cc | 155 cc | 124.3 cc | 155 cc | 199 cc | 199.6 cc | 124 cc | 199.6 cc | 149.68 cc | 124.7 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 35 kpl | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0,No | 0,No | 0 | No | No | No | No | No | No | No | No | No | Dual channel | 0 | Single Channel | No | Single Channel | No | Single Channel | Single Channel | Single Channel | No | Single Channel | Single Channel | No |
Transmission | Automatic,CVT | Automatic,CVT | Manual | Manual | Automatic | Automatic,CVT | Automatic,CVT | CVT | Automatic | Automatic | Automatic | Automatic | Manual | Automatic | CVT | CVT | CVT | CVT | Manual | Manual | Manual | CVT | Manual | Manual | CVT |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Suzuki Burgman Street 125 offers a variety of color options. Suzuki Burgman Street 125 is available in a range of 5 colors. The colors offered in Suzuki Burgman Street 125 are Metallic Matte Bordeaux Red, Metallic Matte Black, Glass Sparkle Black, Matte Fibroin Grey, and Pearl Mirage White.
₹ 1.47 lakh
₹ 98,557
₹ 2.46 lakh
₹ 97,170
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 17.50 lakh
₹ 1.19 lakh
₹ 1.11 lakh
₹ 1.17 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh