
video|03 Apr 2024
Toyota Urban Cruiser Taisor first look video
Last Updated on: 06 Jun 2026
The Toyota Urban Cruiser Taisor delivers mileage figures that are competitive for its class, balancing efficiency with usable real-world performance.
| PowertrainThe combination of engine type, fuel, and transmission that powers your vehicle and determines how it drives and what it runs on. | ARAI MileageMileage certified by the government, tested under controlled lab conditions. Real-world mileage will vary. | Autocar Tested MileageAutocar's experts test each vehicle on fixed city and highway routes under standardised conditions - single occupant, AC running, manufacturer-recommended tyre pressures. Tanks are filled to the brim before and after each run to calculate efficiency. Results reflect realistic real-world usage. | User Reported MileageMileage figures are reported by vehicle owners and represent the approximate real-world efficiency you may experience. Actual mileage will vary based on driving conditions, habits, and vehicle condition. |
|---|---|---|---|
CNG-Manual 1197 cc | 28.51 km/kg | - | - |
Petrol-Manual 1197 cc | 21.71 kmpl | 13.8 kmpl | 16.67 kmpl |
Petrol-Automatic (Torque Converter) 998 cc | 19.86 kmpl | 12.76 kmpl | 16.32 kmpl |
Petrol-Manual 998 cc | 21.18 kmpl | 13.8 kmpl | 16.06 kmpl |
Petrol-Automatic (AMT) 1197 cc | 22.79 kmpl | - | - |
