Price ₹ 71,414 onwards | MileageNA | Engine97.2cc | Engine Power 7.8 bhp @ 8,000 rpm | Engine Torque8.05 Nm @ 6,000 rpm | Kerb Weight112kg |
Hero MotoCorp HF Deluxe i3s price starts at ₹ 71,414 and goes up to ₹ 71,414. Hero MotoCorp HF Deluxe i3s comes in 1 variants. Hero MotoCorp HF Deluxe i3s top variant is 97.2cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp HF Deluxe i3s | Harley Davidson Fat Boy | Hero MotoCorp Super Splendor | Hero MotoCorp Glamour | Hero MotoCorp HF Deluxe | Hero MotoCorp Splendor Plus | Hero MotoCorp Passion Pro | Hero Electric Photon | Honda Bikes CD 110 Dream | Honda Bikes Livo | TVS Star City Plus | TVS XL 100 Heavy Duty | TVS Radeon | Yamaha FZ FI | Bajaj Avenger Cruise 220 | Bajaj Platina 110 H-Gear | Bajaj Platina 100 | Bajaj Pulsar 150 | Suzuki Burgman Street 125 | Suzuki Access 125 | Suzuki Avenis | Suzuki V-Strom SX | Royal Enfield Hunter 350 | Honda Bikes Shine 100 | Kawasaki ZX-4R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 58,800 | ₹ 24.49 lakh | ₹ 69,450 - 81,330 | ₹ 78,900 - 86,348 | ₹ 48,950 - 58,475 | ₹ 60,960 - 72,900 | ₹ 65,000 - 68,700 | ₹ 61,866 - 80,790 | ₹ 64,508 - 65,508 | ₹ 70,059 - 74,259 | ₹ 65,860 - 65,865 | ₹ 54,547 | ₹ 60,442 - 67,287 | ₹ 1.04 lakh | ₹ 1.22 lakh | ₹ 70,400 | ₹ 50,464 - 67,808 | ₹ 1.06 lakh | ₹ 81,100 - 1.12 lakh | ₹ 82,301 | ₹ 86,700 - 87,700 | ₹ 2.01 lakh | ₹ 1.49 - 1.68 lakh | ₹ 64,900 | ₹ 8.49 - 9.10 lakh |
Engine | 97.2 cc | 1868 cc | 124-124.7 cc | 124.7 cc | 97.2 cc | 97-97.2 cc | 110 cc | NA | 109.51 cc | 109.51 cc | 109.7 cc | 99.7 cc | 109.7 cc | 149 cc | 220 cc | 115.45 cc | 102 cc | 149.5 cc | 124 cc | 124 cc | 124.3 cc | 249 cc | 349 cc | 98.98 cc | 399 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 55 kpl | NA | NA | NA | NA | NA | 50 kpl | NA | 48 kpl | NA | 32 kpl | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0 | Dual channel | 0,No | No | 0 | 0,No | 0 | No | No | No | No | No | No | No | No | No | No | No | 0,No | 0 | No | Dual channel | Single Channel,Dual channel | No | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,CVT | Automatic | CVT | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 3.82 lakh
₹ 1.77 lakh
₹ 1.31 lakh
₹ 1.11 lakh
₹ 2.10 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh