Ky Auto Pvt Ltd-Harnag
Ground Floor, NH 1A Harnag, Near Railway Station, Anantnag, Jammu and Kashmir 192101
10:00 AM - 7:00 PM
9930064490Last Updated on: 15 Aug 2026
Tata Safari price in Anantnag
Buyers shopping the Tata Safari in Anantnag first have to settle a layout question, 6 seats with captain's chairs or the more practical 7-seat arrangement, since that choice runs across the range before automatic-gearbox premiums or on-road math come into play. On top of the ex-showroom figure sit RTO registration, insurance and other statutory charges, which is why identical variants price differently across cities. The Smart 7 seat 1.5 Turbo-GDI, entry point to the lineup, carries an ex-showroom tag of Rs. 13.40 lakh in Anantnag, and with these charges added, the on-road figure lands at Rs. 15.42 lakh.
An EMI of Rs. 22,364 against a loan of Rs. 13,90,000 is what financing the Smart 7 seat 1.5 Turbo-GDI works out to, a figure worth keeping as a reference point before moving up a trim purely for one feature. Given how widely prices stretch from the base model to the range-topping diesel automatic, it pays to fix a must-have feature list first and let that, rather than the on-road number alone, decide which trim suits a buyer in Anantnag.
| Variant Name | Ex-Showroom Price | On-Road Price | EMI |
|---|---|---|---|
| Smart 7 seat 1.5 Turbo-GDI | 13.40 lakh | 15.42 lakh | ₹22,364/month |
| Smart 7 seat 2.0 Diesel | 14.85 lakh | 17.08 lakh | ₹24,777/month |
| Pure X 7 seat 1.5 Turbo-GDI | 16.70 lakh | 19.21 lakh | ₹27,834/month |
| Pure X Dark 7 seat 1.5 Turbo-GDI | 17.20 lakh | 19.79 lakh | ₹28,639/month |
| Pure X 7 seat 2.0 Diesel | 17.85 lakh | 20.53 lakh | ₹29,765/month |
| Pure X 7 seat 1.5 Turbo-GDI AT | 18.10 lakh | 20.82 lakh | ₹30,087/month |
| Pure X Dark 7 seat 2.0 Diesel | 18.40 lakh | 21.17 lakh | ₹30,569/month |
| Adventure X + 7 seat 1.5 Turbo-GDI | 18.50 lakh | 21.28 lakh | ₹30,891/month |
| Adventure X + Dark 7 seat 1.5 Turbo-GDI | 18.50 lakh | 21.28 lakh | ₹30,891/month |
| Pure X Dark 7 seat 1.5 Turbo-GDI AT | 18.70 lakh | 21.51 lakh | ₹31,213/month |
| Adventure X + 7 seat 2.0 Diesel | 19.20 lakh | 22.09 lakh | ₹32,017/month |
| Pure X 7 seat 2.0 Diesel AT | 19.30 lakh | 22.20 lakh | ₹32,178/month |
| Adventure X + 7 seat 1.5 Turbo-GDI AT | 19.55 lakh | 22.49 lakh | ₹32,500/month |
| Adventure X + Dark 7 seat 2.0 Diesel | 19.75 lakh | 22.72 lakh | ₹32,822/month |
| Pure X Dark 7 seat 2.0 Diesel AT | 19.90 lakh | 22.89 lakh | ₹33,144/month |
| Adventure X + Dark 7 seat 1.5 Turbo-GDI AT | 20.05 lakh | 23.16 lakh | ₹33,465/month |
| Adventure X + 7 seat 2.0 Diesel AT | 20.85 lakh | 24.09 lakh | ₹34,913/month |
| Accomplished X 7 seat 1.5 Turbo-GDI | 21.05 lakh | 24.32 lakh | ₹35,235/month |
| Adventure X + Dark 7 seat 2.0 Diesel AT | 21.35 lakh | 24.67 lakh | ₹35,718/month |
| Accomplished X Dark 7 seat 1.5 Turbo-GDI | 21.60 lakh | 24.95 lakh | ₹36,200/month |
| Accomplished X 7 seat 2.0 Diesel | 22.20 lakh | 25.65 lakh | ₹37,166/month |
| Accomplished X 7 seat 1.5 Turbo-GDI AT | 22.70 lakh | 26.22 lakh | ₹37,970/month |
| Accomplished X Dark 7 seat 2.0 Diesel | 22.75 lakh | 26.28 lakh | ₹38,131/month |
| Accomplished X + 7 seat 1.5 Turbo-GDI | 22.85 lakh | 26.40 lakh | ₹38,292/month |
| Accomplished X + Dark 7 seat 1.5 Turbo-GDI | 23.20 lakh | 26.80 lakh | ₹38,775/month |
| Accomplished X Dark 7 seat 1.5 Turbo-GDI AT | 23.25 lakh | 26.86 lakh | ₹38,936/month |
| Accomplished X + Dark 6 seat 1.5 Turbo-GDI | 23.30 lakh | 26.92 lakh | ₹38,936/month |
| Accomplished X + 6 seat 1.5 Turbo-GDI | 23.30 lakh | 26.92 lakh | ₹38,936/month |
| Accomplished Ultra 7 seat 1.5 Turbo-GDI | 23.45 lakh | 27.09 lakh | ₹39,257/month |
| Accomplished Ultra 6 seat 1.5 Turbo-GDI | 23.55 lakh | 27.20 lakh | ₹39,418/month |
| Accomplished Ultra Red Dark 7 seat 1.5 Turbo-GDI | 23.80 lakh | 27.49 lakh | ₹39,740/month |
| Accomplished X 7 seat 2.0 Diesel AT | 23.85 lakh | 27.55 lakh | ₹39,901/month |
| Accomplished Ultra Red Dark 6 seat 1.5 Turbo-GDI | 23.90 lakh | 27.61 lakh | ₹39,901/month |
| Accomplished X + 7 seat 2.0 Diesel | 24.00 lakh | 27.73 lakh | ₹40,223/month |
| Accomplished Ultra Stealth 7 seat 1.5 Turbo-GDI | 24.04 lakh | 27.78 lakh | ₹40,223/month |
| Accomplished X + 6 seat 2.0 Diesel | 24.10 lakh | 27.84 lakh | ₹40,384/month |
| Accomplished X + 7 seat 1.5 Turbo-GDI AT | 24.30 lakh | 28.07 lakh | ₹40,705/month |
| Accomplished X + Dark 7 seat 2.0 Diesel | 24.35 lakh | 28.13 lakh | ₹40,705/month |
| Accomplished X + 6 seat 1.5 Turbo-GDI AT | 24.40 lakh | 28.19 lakh | ₹40,866/month |
| Accomplished X Dark 7 seat 2.0 Diesel AT | 24.40 lakh | 28.19 lakh | ₹40,866/month |
| Accomplished X + Dark 6 seat 2.0 Diesel | 24.45 lakh | 28.25 lakh | ₹40,866/month |
| Accomplished Ultra 7 seat 2.0 Diesel | 24.60 lakh | 28.42 lakh | ₹41,188/month |
| Accomplished X + Dark 7 seat 1.5 Turbo-GDI AT | 24.65 lakh | 28.48 lakh | ₹41,188/month |
| Accomplished Ultra 6 seat 2.0 Diesel | 24.70 lakh | 28.53 lakh | ₹41,349/month |
| Accomplished X + Dark 6 seat 1.5 Turbo-GDI AT | 24.75 lakh | 28.59 lakh | ₹41,349/month |
| Accomplished Ultra 7 seat 1.5 Turbo-GDI AT | 24.90 lakh | 28.77 lakh | ₹41,671/month |
| Accomplished Ultra Red Dark 7 seat 2.0 Diesel | 24.95 lakh | 28.82 lakh | ₹41,671/month |
| Accomplished Ultra 6 seat 1.5 Turbo-GDI AT | 25.00 lakh | 28.87 lakh | ₹41,832/month |
| Accomplished Ultra Red Dark 6 seat 2.0 Diesel | 25.05 lakh | 28.94 lakh | ₹41,832/month |
| Accomplished Ultra Stealth 7 seat 2.0 Diesel | 25.21 lakh | 29.12 lakh | ₹42,153/month |
| Accomplished Ultra Red Dark 7 seat 1.5 Turbo-GDI AT | 25.25 lakh | 29.17 lakh | ₹42,314/month |
| Accomplished Ultra Red Dark 6 seat 1.5 Turbo-GDI AT | 25.35 lakh | 29.29 lakh | ₹42,475/month |
| Accomplished X + 7 seat 2.0 Diesel AT | 25.45 lakh | 29.40 lakh | ₹42,636/month |
| Accomplished Ultra Stealth 7 seat 1.5 Turbo-GDI AT | 25.46 lakh | 29.42 lakh | ₹42,636/month |
| Accomplished X + 6 seat 2.0 Diesel AT | 25.55 lakh | 29.52 lakh | ₹42,797/month |
| Accomplished Ultra Stealth 6 seat 1.5 Turbo-GDI AT | 25.56 lakh | 29.53 lakh | ₹42,797/month |
| Accomplished X + Dark 7 seat 2.0 Diesel AT | 25.80 lakh | 29.80 lakh | ₹43,119/month |
| Accomplished X + Dark 6 seat 2.0 Diesel AT | 25.90 lakh | 29.92 lakh | ₹43,280/month |
| Accomplished Ultra 7 seat 2.0 Diesel AT | 26.05 lakh | 30.09 lakh | ₹43,601/month |
| Accomplished Ultra 6 seat 2.0 Diesel AT | 26.15 lakh | 30.21 lakh | ₹43,762/month |
| Accomplished Ultra Red Dark 7 seat 2.0 Diesel AT | 26.40 lakh | 30.50 lakh | ₹44,084/month |
| Accomplished Ultra Red Dark 6 seat 2.0 Diesel AT | 26.50 lakh | 30.61 lakh | ₹44,406/month |
| Accomplished Ultra Stealth 7 seat 2.0 Diesel AT | 26.66 lakh | 30.80 lakh | ₹44,567/month |
| Accomplished Ultra Stealth 6 seat 2.0 Diesel AT | 26.76 lakh | 30.91 lakh | ₹44,728/month |
Buyers shopping the Tata Safari in Anantnag first have to settle a layout question, 6 seats with captain's chairs or the more practical 7-seat arrangement, since that choice runs across the range before automatic-gearbox premiums or on-road math come into play. On top of the ex-showroom figure sit RTO registration, insurance and other statutory charges, which is why identical variants price differently across cities. The Smart 7 seat 1.5 Turbo-GDI, entry point to the lineup, carries an ex-showroom tag of Rs. 13.40 lakh in Anantnag, and with these charges added, the on-road figure lands at Rs. 15.42 lakh.
An EMI of Rs. 22,364 against a loan of Rs. 13,90,000 is what financing the Smart 7 seat 1.5 Turbo-GDI works out to, a figure worth keeping as a reference point before moving up a trim purely for one feature. Given how widely prices stretch from the base model to the range-topping diesel automatic, it pays to fix a must-have feature list first and let that, rather than the on-road number alone, decide which trim suits a buyer in Anantnag.
| Variant Name | Ex-Showroom Price | On-Road Price | EMI |
|---|---|---|---|
| Smart 7 seat 1.5 Turbo-GDI | 13.40 lakh | 15.42 lakh | ₹22,364/month |
| Smart 7 seat 2.0 Diesel | 14.85 lakh | 17.08 lakh | ₹24,777/month |
| Pure X 7 seat 1.5 Turbo-GDI | 16.70 lakh | 19.21 lakh | ₹27,834/month |
| Pure X Dark 7 seat 1.5 Turbo-GDI | 17.20 lakh | 19.79 lakh | ₹28,639/month |
| Pure X 7 seat 2.0 Diesel | 17.85 lakh | 20.53 lakh | ₹29,765/month |
| Pure X 7 seat 1.5 Turbo-GDI AT | 18.10 lakh | 20.82 lakh | ₹30,087/month |
| Pure X Dark 7 seat 2.0 Diesel | 18.40 lakh | 21.17 lakh | ₹30,569/month |
| Adventure X + 7 seat 1.5 Turbo-GDI | 18.50 lakh | 21.28 lakh | ₹30,891/month |
| Adventure X + Dark 7 seat 1.5 Turbo-GDI | 18.50 lakh | 21.28 lakh | ₹30,891/month |
| Pure X Dark 7 seat 1.5 Turbo-GDI AT | 18.70 lakh | 21.51 lakh | ₹31,213/month |
| Adventure X + 7 seat 2.0 Diesel | 19.20 lakh | 22.09 lakh | ₹32,017/month |
| Pure X 7 seat 2.0 Diesel AT | 19.30 lakh | 22.20 lakh | ₹32,178/month |
| Adventure X + 7 seat 1.5 Turbo-GDI AT | 19.55 lakh | 22.49 lakh | ₹32,500/month |
| Adventure X + Dark 7 seat 2.0 Diesel | 19.75 lakh | 22.72 lakh | ₹32,822/month |
| Pure X Dark 7 seat 2.0 Diesel AT | 19.90 lakh | 22.89 lakh | ₹33,144/month |
| Adventure X + Dark 7 seat 1.5 Turbo-GDI AT | 20.05 lakh | 23.16 lakh | ₹33,465/month |
| Adventure X + 7 seat 2.0 Diesel AT | 20.85 lakh | 24.09 lakh | ₹34,913/month |
| Accomplished X 7 seat 1.5 Turbo-GDI | 21.05 lakh | 24.32 lakh | ₹35,235/month |
| Adventure X + Dark 7 seat 2.0 Diesel AT | 21.35 lakh | 24.67 lakh | ₹35,718/month |
| Accomplished X Dark 7 seat 1.5 Turbo-GDI | 21.60 lakh | 24.95 lakh | ₹36,200/month |
| Accomplished X 7 seat 2.0 Diesel | 22.20 lakh | 25.65 lakh | ₹37,166/month |
| Accomplished X 7 seat 1.5 Turbo-GDI AT | 22.70 lakh | 26.22 lakh | ₹37,970/month |
| Accomplished X Dark 7 seat 2.0 Diesel | 22.75 lakh | 26.28 lakh | ₹38,131/month |
| Accomplished X + 7 seat 1.5 Turbo-GDI | 22.85 lakh | 26.40 lakh | ₹38,292/month |
| Accomplished X + Dark 7 seat 1.5 Turbo-GDI | 23.20 lakh | 26.80 lakh | ₹38,775/month |
| Accomplished X Dark 7 seat 1.5 Turbo-GDI AT | 23.25 lakh | 26.86 lakh | ₹38,936/month |
| Accomplished X + Dark 6 seat 1.5 Turbo-GDI | 23.30 lakh | 26.92 lakh | ₹38,936/month |
| Accomplished X + 6 seat 1.5 Turbo-GDI | 23.30 lakh | 26.92 lakh | ₹38,936/month |
| Accomplished Ultra 7 seat 1.5 Turbo-GDI | 23.45 lakh | 27.09 lakh | ₹39,257/month |
| Accomplished Ultra 6 seat 1.5 Turbo-GDI | 23.55 lakh | 27.20 lakh | ₹39,418/month |
| Accomplished Ultra Red Dark 7 seat 1.5 Turbo-GDI | 23.80 lakh | 27.49 lakh | ₹39,740/month |
| Accomplished X 7 seat 2.0 Diesel AT | 23.85 lakh | 27.55 lakh | ₹39,901/month |
| Accomplished Ultra Red Dark 6 seat 1.5 Turbo-GDI | 23.90 lakh | 27.61 lakh | ₹39,901/month |
| Accomplished X + 7 seat 2.0 Diesel | 24.00 lakh | 27.73 lakh | ₹40,223/month |
| Accomplished Ultra Stealth 7 seat 1.5 Turbo-GDI | 24.04 lakh | 27.78 lakh | ₹40,223/month |
| Accomplished X + 6 seat 2.0 Diesel | 24.10 lakh | 27.84 lakh | ₹40,384/month |
| Accomplished X + 7 seat 1.5 Turbo-GDI AT | 24.30 lakh | 28.07 lakh | ₹40,705/month |
| Accomplished X + Dark 7 seat 2.0 Diesel | 24.35 lakh | 28.13 lakh | ₹40,705/month |
| Accomplished X + 6 seat 1.5 Turbo-GDI AT | 24.40 lakh | 28.19 lakh | ₹40,866/month |
| Accomplished X Dark 7 seat 2.0 Diesel AT | 24.40 lakh | 28.19 lakh | ₹40,866/month |
| Accomplished X + Dark 6 seat 2.0 Diesel | 24.45 lakh | 28.25 lakh | ₹40,866/month |
| Accomplished Ultra 7 seat 2.0 Diesel | 24.60 lakh | 28.42 lakh | ₹41,188/month |
| Accomplished X + Dark 7 seat 1.5 Turbo-GDI AT | 24.65 lakh | 28.48 lakh | ₹41,188/month |
| Accomplished Ultra 6 seat 2.0 Diesel | 24.70 lakh | 28.53 lakh | ₹41,349/month |
| Accomplished X + Dark 6 seat 1.5 Turbo-GDI AT | 24.75 lakh | 28.59 lakh | ₹41,349/month |
| Accomplished Ultra 7 seat 1.5 Turbo-GDI AT | 24.90 lakh | 28.77 lakh | ₹41,671/month |
| Accomplished Ultra Red Dark 7 seat 2.0 Diesel | 24.95 lakh | 28.82 lakh | ₹41,671/month |
| Accomplished Ultra 6 seat 1.5 Turbo-GDI AT | 25.00 lakh | 28.87 lakh | ₹41,832/month |
| Accomplished Ultra Red Dark 6 seat 2.0 Diesel | 25.05 lakh | 28.94 lakh | ₹41,832/month |
| Accomplished Ultra Stealth 7 seat 2.0 Diesel | 25.21 lakh | 29.12 lakh | ₹42,153/month |
| Accomplished Ultra Red Dark 7 seat 1.5 Turbo-GDI AT | 25.25 lakh | 29.17 lakh | ₹42,314/month |
| Accomplished Ultra Red Dark 6 seat 1.5 Turbo-GDI AT | 25.35 lakh | 29.29 lakh | ₹42,475/month |
| Accomplished X + 7 seat 2.0 Diesel AT | 25.45 lakh | 29.40 lakh | ₹42,636/month |
| Accomplished Ultra Stealth 7 seat 1.5 Turbo-GDI AT | 25.46 lakh | 29.42 lakh | ₹42,636/month |
| Accomplished X + 6 seat 2.0 Diesel AT | 25.55 lakh | 29.52 lakh | ₹42,797/month |
| Accomplished Ultra Stealth 6 seat 1.5 Turbo-GDI AT | 25.56 lakh | 29.53 lakh | ₹42,797/month |
| Accomplished X + Dark 7 seat 2.0 Diesel AT | 25.80 lakh | 29.80 lakh | ₹43,119/month |
| Accomplished X + Dark 6 seat 2.0 Diesel AT | 25.90 lakh | 29.92 lakh | ₹43,280/month |
| Accomplished Ultra 7 seat 2.0 Diesel AT | 26.05 lakh | 30.09 lakh | ₹43,601/month |
| Accomplished Ultra 6 seat 2.0 Diesel AT | 26.15 lakh | 30.21 lakh | ₹43,762/month |
| Accomplished Ultra Red Dark 7 seat 2.0 Diesel AT | 26.40 lakh | 30.50 lakh | ₹44,084/month |
| Accomplished Ultra Red Dark 6 seat 2.0 Diesel AT | 26.50 lakh | 30.61 lakh | ₹44,406/month |
| Accomplished Ultra Stealth 7 seat 2.0 Diesel AT | 26.66 lakh | 30.80 lakh | ₹44,567/month |
| Accomplished Ultra Stealth 6 seat 2.0 Diesel AT | 26.76 lakh | 30.91 lakh | ₹44,728/month |
* Estimated on-road price. Final amount may vary.
Tell us about your experience
Tata Safari Official Brochure
Download the complete brochure with specs, features, and variants.
Planning to buy Safari? Here are a few dealers in Anantnag
Ground Floor, NH 1A Harnag, Near Railway Station, Anantnag, Jammu and Kashmir 192101
10:00 AM - 7:00 PM
9930064490









The Tata Safari petrol is more affordable than the diesel version by Rs 1.2 lakh-1.4 lakh across the range.
If your usage is mostly in the city, the Safari petrol's lower upfront cost (by around Rs 1.2 lakh-1.4 lakh) makes it the more viable pick. However, if you frequently go on highway trips, we recommend the Safari diesel as it will be more frugal in this scenario.
Regardless of the engine option you go with, the Safari AT commands a premium of Rs 1.45 lakh-1.65 lakh over the MT.
I’m looking to buy a 7-seater SUV and currently have two options shortlisted: the Mahindra XUV 7XO AX Petrol and the Tata Safari Pure Plus Petrol. I’m not very concerned about features, bells and whistles, or premium interiors. My main priorities are engine performance, long-term engine reliability, reliability with low usage, mechanical durability, ownership experience, highway stability, and comfort. My running is extremely low, but I occasionally do a ~1,500 km continuous highway trip. Between the XUV 7XO 2.0-litre turbo-petrol and the Safari 1.5-litre turbo-petrol, which one would you choose specifically for performance and long-term reliability? Also, are there any other SUVs I should consider in a similar price range?
Go for the XUV 7XO AX petrol. It is the better fit for your priorities. The 2.0-litre turbo-petrol is a proven engine with a strong ownership track record, and delivers significantly better performance than the Safari’s 1.5-litre turbo-petrol. The Mahindra XUV 7XO feels more effortless on the highway, especially with a full load, and overtaking is easier thanks to its stronger mid-range.It is also the more mechanically sorted package overall, with a better-calibrated gearbox and a more mature ownership experience.The Tata Safari’s 1.5-litre turbo-petrol is adequate for city driving, but it can feel strained on the highway with a full load and does not offer the same level of performance, refinement, or long-distance ease as the engine in the Mahindra car.For your usage pattern, low running with occasional long highway trips, petrol is the right choice, and the XUV 7XO’s engine is better suited to this kind of usage. It is a robust, reliable powertrain that can handle high mileage over the long term, and it does not suffer from the same concerns around DPF or diesel-related issues that can arise with low usage.If you are open to alternatives, the Toyota Innova HyCross is worth considering. It is not an SUV, but it is the benchmark for long-term reliability and ownership experience. The hybrid powertrain is extremely well suited to your usage pattern. It is also a genuinely comfortable long-distance car with a proven track record.
I am confused between the Tata Safari Petrol MT and the Tata Sierra Accomplished/Accomplished+ Petrol AT. This will be my first car, and I plan to keep it for around 8-10 years. My primary requirement is a real-world city mileage of at least 10-11kpl. Most of the driving will be in the city, with a monthly running of around 300km and one long trip every 1-2 months. Good road presence is also important. I would also prefer an engine with enough power for effortless highway overtaking. My wife is particularly interested in the passenger screen available on the Sierra Accomplished+, which is why I am considering stretching the budget for it. However, the Accomplished+ is around Rs 2 lakh over my original budget. Considering my usage and requirements, which car would make the most sense? If the Sierra is the better choice, should it be the Accomplished or Accomplished+? Is spending around Rs 2.5 lakh more on the Accomplished+ mainly for the passenger screen and additional features actually worth it?
Firstly, ask yourself whether you need the third row seating. If yes, then the Tata Safari is your best bet - it is a spacious three-row SUV. That said, its manual gearbox is not the smoothest, nor is its clutch as effort-free as that of most other smaller mid-size SUVs. Also, to extract 10-11kpl from your short city runs will be difficult. These are trade-offs you will have to make for its road presence, performance, as well as cabin space.If you don't need the extra row of seats, it makes sense to opt for the Tata Sierra instead. Do note, it isn't an efficient turbo-petrol-automatic combination, so be prepared for higher monthly fuel bills. The good news is that the 1.5 Turbo-Petrol's performance is strong, and the 6-speed automatic gearbox works smoothly. It is a spacious, sturdy SUV; you can choose from the multiple variants on offer.If you plan to keep the car for an 8-10 year period, it could be worth stretching your budget a bit and getting all the bells and whistles.
I am confused between the Tata Safari and Mahindra XUV 7XO, and I also like the XUV700. My budget is approximately Rs. 18 lakh. Can you suggest which one I should choose?
With a budget of Rs. 18 lakh, you're likely to get the entry-level variants of the Mahindra XUV 7XO and Tata Safari. Between the two, the Tata Car has a more spacious third row; however, the XUV 7XO is the better all-rounder.The XUV 7XO is essentially the facelifted XUV700, so you get the same proven mechanical package, along with a more modern interior, updated features and a more premium feel. The 2.0-litre turbo-petrol engine is strong and refined, making this Mahindra car well suited to both city and highway driving, while the manual gearbox is smooth and easy to use.The Tata Safari is still a good car, with a comfortable ride and a spacious cabin, but the XUV 7XO feels more modern and premium inside.
I’m confused between the 7-seater Tata Safari and Mahindra XUV 7XO. My regular usage will mostly be within the city, with occasional trips to rural areas. I am expected to drive around 500 km per month that may sometimes be higher. Considering this usage pattern, which would be the better option for me in terms of comfort, practicality, fuel efficiency, maintenance, and overall value for money?
Go for the Mahindra XUV 7XO diesel automatic. With your usage pattern of 500 km a month, mostly city driving with occasional rural trips, the XUV 7XO is the more practical and comfortable choice. It offers a more refined and modern cabin, better ride comfort and a more premium overall feel. The diesel engine is efficient and well-suited to your occasional highway and rural runs, while the automatic gearbox makes city driving effortless. The Safari is a good car, but the XUV 7XO feels more polished and better suited to long-term ownership. If you are open to petrol, the XUV 7XO petrol automatic is also a strong option, especially if your running remains low. Overall, the XUV 7XO strikes the best balance between comfort, practicality, efficiency and value for money for your usage.
I’m confused whether I should choose the Mahindra Scorpio N petrol or the Tata Safari petrol?
Since your daily driving is mostly in the city, we would recommend the Tata Safari petrol over the Scorpio N petrol. While the Safari is a slightly larger vehicle overall, it is easier to drive than the Scorpio N thanks to its electric power steering and, if you opt for the manual, lighter clutch and gearshift too. The Scorpio N's ladder-frame chassis gives it a toughness that's beneficial on rough roads, but for city use, the downside is that it's nowhere near as comfortable as the monocoque-chassis Safari, whose Omega Arc platform is derived from Land Rover. The Safari is also more spacious, with greater room in the second, and especially the third row. And finally, while the Scorpio N petrol is more powerful with monstrous 203hp from its 2.0-litre engine, it is nowhere near as fuel-efficient as the Safari's 170hp 1.5-litre turbo petrol, which is also more refined and powerful enough. Based on our real-world tests, Mahindra Scorpio N mileage averaged 8.65kpl for the petrol automatic and 10.15kpl for the diesel automatic, while the petrol manual returned 7.3kpl.For your usage, the Safari is the better option. The Tata Safari price starts at Rs 13.40 lakh and goes up to Rs 26.76 lakh (ex-showroom).













