Price ₹ 3.81 lakh onwards | MileageNA | Engine373cccc | Engine Power 43.5hp at 9,000rpm | Engine Torque37 Nm at 7,000rpm | Kerb Weight172kg |
KTM RC 390 2022 price starts at ₹ 3,81,079 and goes up to ₹ 3,81,079. KTM RC 390 2022 comes in 1 variants. KTM RC 390 2022 top variant is 373cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | KTM RC 390 2022 | Husqvarna Vitpilen 250 | KTM 390 Adventure | KTM RC 200 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RR310 | Kawasaki Ninja 300 | Harley Davidson Sportster S | Yamaha YZF-R3 | KTM 390 Duke Gen 3 | KTM 250 Duke Gen 3 | Aprilia RS 457 | Royal Enfield Guerrilla 450 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 3.18 lakh | ₹ 2.19 lakh | ₹ 2.80 - 3.60 lakh | ₹ 2.00 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.59 - 2.78 lakh | ₹ 3.17 lakh | ₹ 18.79 lakh | ₹ 4.65 lakh | ₹ 3.10 lakh | ₹ 2.39 lakh | ₹ 4.10 lakh | ₹ 2.39 - 2.54 lakh |
Engine | 373 cc | 249 cc | 373 cc | 199.5 cc | 648 cc | 452 cc | 312.2 cc | 296 cc | 1252 cc | 321 cc | 399 cc | 249 cc | 457 cc | 452 cc |
Mileage | NA | NA | NA | NA | NA | NA | 30 kpl | 26 kpl | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 17.50 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh