150-200cc Family Sporty Bikes

Last Updated on: 03 Nov 2026
The Bajaj Pulsar NS160 uses a 160.3cc, oil-cooled, single-cylinder engine with twin spark plugs and four valves. It produces 17 PS and 14.6Nm, paired with a 5-speed gearbox. The motorcycle uses a perimeter frame, with a 37mm USD front fork and a Nitrox monoshock at the rear.
The NS160 runs 17-inch alloy wheels with tubeless tyres measuring 100/80-17 at the front and 130/70-17 at the rear. Braking is handled by a 300mm front disc and a 230mm rear disc, with dual-channel ABS. It has a 1,372mm wheelbase, 170mm ground clearance and a kerb weight of 152kg.
Equipment includes an instrument console with a gear-position indicator and distance-to-empty display, along with a 12-litre fuel tank. The combination of a perimeter frame, USD front fork and dual-channel ABS gives the NS160 a sporty hardware package suited to everyday riding.
Our Rating 9 | Body Type Bike |
Mileage 52.2 kmpl | Engine 160.3 cc |
Fuel Type Petrol | Transmission Manual |
Fuel Type/ Propulsion | Petrol |
Engine Displacement | 160.3 cc |
Valvetrain | 4 Valves/Cyl |
Fueling | |
Cooling | Oil Cooled |
Engine Type | 1 cylinder |
Max Engine Power | 17.03 bhp @ 9000 rpm |
Max Engine Torque | 14.6 Nm @ 7250 rpm |
Max Motor Power | |
Max Motor Torque | |
Bore | 58 mm |
Stroke | 60.7 mm |
Ignition | |
Spark Plugs | 2 Per Cylinder |
Number of Gears | 5 |
Transmission Type | Manual |
Gearbox Type | Manual |
Clutch | Wet Multiplate |
Fuel Tank Size | 12 L |
Official Fuel Economy | 52.2 kmpl |
Reserve Fuel Capacity | 2.4 L |
Top Speed | 120 kph |
Auto Start/Stop | No |
User Reported Mileage | 44.18 kmpl |
Chassis name | Perimeter Frame |
Chassis type | Perimeter Frame |
Front Suspension Type | Upside-down Forks |
Rear Suspension Type | Nitrox mono shock absorber with Canister |
Rear Suspension Adjustability | Yes |
Front Brakes | Disc |
Rear Brakes | Disc |
Wheel Type | Alloy |
Wheel Construction | Alloy |
Tyre type | Tubeless |
Front Tyre Size | 100/80 - 17 |
Rear Tyre Size | 130/70 - 17 |
Radial tyres | |
Calliper Type | Front - 2 Piston, Rear - 1 Piston |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Brake Type | Disc |
Front Brake Size | 300 mm |
Rear Brake Type | Disc |
Rear Brake Size | 230 mm |
Length | 2017 mm |
Width | 804 mm |
Height | 1060 mm |
Wheelbase | 1372 mm |
Seat height | 805 mm |
Ground Clearance | 170 mm |
Kerb Weight | 152 kg |
| Anti-Lock Brakes (ABS) | Dual channel |
| Hazard lights | |
| Traction control | |
| Side-stand indicator | |
| Side-stand engine cut-off |
| Headlamp Type | LED |
| Electric Start | |
| Pillion Footrest | |
| Low Battery Indicator | |
| Keyless Lock | |
| Pillion Grabrail |
| Touchscreen | |
| Service due indicator | |
| Average Fuel Consumption | |
| Low Fuel Level Warning | |
| Average Speed | |
| Trip Meter |
Tell us about your experience


Hear from the
Join the Discussions










