| Prices of motorcycles above 350cc calculated with revised GST rates | |||||
|---|---|---|---|---|---|
| Current ex-showroom prices | Pre-reform GST rate | Reformed GST rate | New Ex-showroom prices after revised GST rates | Difference | |
| Bajaj Pulsar NS400Z | Rs 1,92,328 | 31 percent (28 percent GST + 3 percent cess) | 40 percent | Rs 2,05,457 | Rs 13,129 |
| KTM 390 Duke | Rs 2,97,443 | 31 percent (28 percent GST + 3 percent cess) | 40 percent | Rs 3,17,920 | Rs 20,477 |
| KTM 390 Adventure X | Rs 3,03,768 | 31 percent (28 percent GST + 3 percent cess) | 40 percent | Rs 3,24,596 | Rs 20,828 |
| Triumph Speed 400 | Rs 2,50,551 | 31 percent (28 percent GST + 3 percent cess) | 40 percent | Rs 2,67,708 | Rs 17,157 |
| Triumph Scrambler 400 X | Rs 2,67,731 | 31 percent (28 percent GST + 3 percent cess) | 40 percent | Rs 2,86,136 | Rs 18,405 |
| Triumph Thruxton 400 | Rs 2,74,137 | 31 percent (28 percent GST + 3 percent cess) | 40 percent | Rs 2,92,965 | Rs 18,828 |
| Royal Enfield Interceptor 650 | Rs 3,09,551 to Rs 3,38,158 | 31 percent (28 percent GST + 3 percent cess) | 40 percent | Rs 3,30,439 to Rs 3,62,022 | Rs 20,888 - Rs 23,864 |
| Royal Enfield Himalayan 450 | Rs 2,85,000 to Rs 2,98,000 | 31 percent (28 percent GST + 3 percent cess) | 40 percent | Rs 3,04,580 to Rs 3,18,473 | Rs 19,580 - Rs 20,473 |
If you are in the market for a 400cc bike, now is probably the time to rush to your nearest dealership.






















