MG Tomahawk PHEV or XUV700?

Last Updated on: 21 Sep 2026
The MG Hector Tomahawk PHEV features a 1.5-litre, naturally aspirated petrol engine, along with a 20.5kWh battery pack powering an electric motor. Together, this system produces 198hp and 230Nm, and offers a claimed range of over 1,100km. The electric-only range is over 115km. MG claims a combined fuel efficiency figure of over 40kpl.
Mileage 40 kmpl | Engine 1500 cc |
Fuel Type Petrol-Electric Hybrid | Transmission Auto |
Body Style SUV | Seats 7 |
Engine Type | Strong Hybrid |
Engine Displacement | 1500 cc |
Number of Cylinders | 4 |
Engine Installation | Front |
Fuel Type/ Propulsion | Petrol-Electric Hybrid |
Motor Type | Permanent Magnet Synchronous Motor |
Number of Motors | 1 |
Pure Electric Driving Mode | Yes |
Gearbox Type | Auto |
Manual Shifts via Gear Lever on Automatic Gearbox | No |
Paddle Shifters for Automatic Gearbox | No |
Sport Mode for Automatic Gearbox | Yes |
Drive Layout | Front Wheel Drive |
Max Engine Power | 102 hp at 5800 rpm |
Max Engine Torque | 125 Nm at 4600 - 5000 rpm |
Combined Max Power | 198 hp |
Combined Max Torque | 230 Nm |
Max Motor Power | 201 hp |
Max Motor Torque | 237 Nm |
E20 Compatibility | Yes |
Emission Standard | Bharat Stage VI |
Drive Mode Types | Multiple |
Terrain Modes | No |
Auto Start/Stop | Yes |
Battery Capacity | 20.5 kWh |
Charging Time | 7.5hrs 10%-100% (3.3kW AC), 35min 30%-80% (25kW DC) |
Claimed Range | 115 + km |
Official Fuel Economy | 40 kmpl |
Fuel Tank Capacity | 52 litres |
Front Suspension Type | MacPherson Strut |
Front Springs | Coil Springs |
Rear Suspension Type | Multi Link independent |
Rear Springs | Coil Springs |
Damper Control | No |
Ride Height Adjust | No |
Type of Power Assist | Electric |
Steering Adjust type | Manual |
Steering Adjust | Tilt and Telescopic |
4 Wheel Steer | No |
Turning Radius | |
Front Brakes | Disc |
Rear Brakes | Disc |
Wheel Size | 18 inches |
Front Tyre Size | 225/55 R18 |
Rear Tyre Size | 225/55 R18 |
Wheels | Machine finished alloys |
Spare Wheel | Space Saver |
Length | 4745 mm |
Width | 1850 mm |
Height | 1770 mm |
Wheelbase | 2810 mm |
Ground Clearance | None mm |
Chassis Type | Monocoque |
Boot Capacity | 192-528 litres |
Doors | 5 |
| Exterior Mirrors Electric Adjust | |
| Remote Locking | |
| Push Button Start | |
| Rear AC Vents | |
| Third Row AC Vents | |
| Rear Windscreen Sun Shade |
| Anti-Lock Brakes (ABS) | |
| Brake Assist (BA) | |
| Electronic Brakeforce Distribution (EBD) | |
| Traction Control | |
| Electronic Stability Control | |
| Hill Start Assist |
| Body Coloured Bumpers | |
| Headlight Type | LED |
| Projector Headlamps | |
| Daytime Running Lights | LED |
| Front Fog Lamps | |
| Outside rear view mirror (ORVM) |
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | |
| Average Fuel Consumption | |
| Average Speed | |
| Distance to Empty |
| Audio System | |
| CD Player | |
| USB Input | |
| AUX Input | |
| Bluetooth Audio Streaming | |
| Bluetooth Telephone Function |
| Emergency Call Button | |
| Find My Car | |
| Anti Theft Immobilisation | |
| App Details | |
| Vehicle Tracking Via App | |
| Smart Drive Information |
Tell us about your experience
Hear from the















