Price ₹ 60,037 onwards | MileageNA | Engine97.2cc | Engine Power 7.8 bhp @ 8,000 rpm | Engine Torque8.05 Nm @ 6,000 rpm | Kerb Weight112kg |
Hero MotoCorp HF Deluxe price starts at ₹ 60,037 and goes up to ₹ 71,038. Hero MotoCorp HF Deluxe comes in 3 variants. Hero MotoCorp HF Deluxe top variant is 97.2cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | Hero MotoCorp HF Deluxe | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Super Splendor | Hero MotoCorp Splendor Plus | Honda Bikes CD 110 Dream | Honda Bikes Unicorn | Honda Bikes Shine | TVS XL 100 Comfort | TVS Star City Plus | TVS XL 100 Heavy Duty | TVS Radeon | TVS Sport | TVS Jupiter | Yamaha Ray ZR 125 | Bajaj Platina 110 H-Gear | Bajaj Dominar 400 | Bajaj Platina 100 | TVS Raider 125 | Royal Enfield Hunter 350 | Bajaj Platina 110 ABS | Honda Bikes Shine 100 | Hero MotoCorp Passion Plus | Bajaj CT 110X | Jawa 350 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 48,950 - 58,475 | ₹ 58,800 | ₹ 69,450 - 81,330 | ₹ 60,960 - 72,900 | ₹ 64,508 - 65,508 | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 39,900 | ₹ 65,860 - 65,865 | ₹ 54,547 | ₹ 60,442 - 67,287 | ₹ 56,100 - 62,916 | ₹ 72,347 - 87,250 | ₹ 69,530 - 73,530 | ₹ 70,400 | ₹ 2.04 lakh | ₹ 50,464 - 67,808 | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.68 lakh | ₹ 76,064 | ₹ 64,900 | ₹ 76,301 | ₹ 69,216 | ₹ 2.15 lakh |
Engine | 97.2 cc | 97.2 cc | 124-124.7 cc | 97-97.2 cc | 109.51 cc | 162.7 cc | 124 cc | 99.7 cc | 109.7 cc | 99.7 cc | 109.7 cc | 109.7 cc | 113 cc | 125 cc | 115.45 cc | 373.27 cc | 102 cc | 124.8 cc | 349 cc | 115.45 cc | 98.98 cc | 97.2 cc | 115.45 cc | 334 cc |
Mileage | NA | NA | NA | NA | NA | 60 kpl | NA | NA | NA | 55 kpl | NA | 75 kpl | NA | NA | NA | 27 kpl | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol,Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | 0 | 0 | 0,No | 0,No | No | Single Channel | No | No | No | No | No | No | No | No | No | Dual channel | No | No | Single Channel,Dual channel | Single Channel | No | No | No | Dual channel |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Automatic | Manual | Manual | CVT | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The entire HF Deluxe range is powered by the same 100cc single-cylinder engine that is now fuel-injected. Hero claims that the switch to fuel-injec...
The entire HF Deluxe range is powered by the same 100cc single-cylinder engine that is now fuel-injected. Hero claims that the switch to fuel-injection has also resulted in it being 9 percent more fuel-efficient and offers better performance with 6 percent faster acceleration. The new HF Deluxe is available in a kick-start spoke-wheeled variant, a kick-start alloy wheel variant and a self-start alloy-wheeled variant. While the last one is the most expensive of the three, we recommend picking that owing to the ease of use it brings
The Hero MotoCorp HF Deluxe offers a variety of color options. Hero MotoCorp HF Deluxe is available in a range of 4 colors. The colors offered in Hero MotoCorp HF Deluxe are Black with Red, Black with Purple, Heavy Grey with Green, and Techno Blue.
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.76 lakh
₹ 1.77 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh