Kia has updated the Carens Clavis for 2026, expanding the lineup with new variants and adding features across existing trims. The update introduces GT-Line and X-Line versions, strengthens mid-spec variants, and brings an ADAS-equipped trim at a lower price point. The GT Line versions are priced from Rs 19.80 lakh, while the X-Line versions are priced at Rs 21.56 lakh (ex-showroom).
- GT-Line and X-Line trims introduced with cosmetic changes
- ADAS now available in a new HTX(O) A variant
- More features added to mid-spec trims, including sunroof options
2026 Kia Carens Clavis: What’s new?
New GT-Line and X-Line trims added
Kia has introduced GT-Line versions in GTX and GTX+ trims, along with a new X-Line version. These are offered only with the 1.5-litre turbo-petrol engine.
The GT-Line versions get revised bumpers, gloss black roof rails and ORVMS, new side garnish and alloy wheels, lime-coloured brake calipers and metal pedals. The X-Line trim is available in an exclusive Dark Gun Metal finish, along with Aurora Black Pearl colour option. Both GT-line and X-line versions also offer a 6-seat configuration with second-row captain seats.
On the features front, The HTK+ trim now gets an electric sunroof, which was earlier offered only on the HTE EX trim. Meanwhile, from the HTK+(O) trim onwards, the Carens Clavis is equipped with a panoramic sunroof, LED headlamps (earlier offered from HTX trim onwards) and a dashcam. These additions expand feature availability across the range without changes to variant positioning.
2026 Kia Carens Clavis price list (ex-showroom, India)
Prices range from Rs 11.20 lakh to Rs 21.56 lakh
Engine | Seating | Trim | Transmission | Price (Rs) |
1.5 petrol | 7-seat | HTE | MT | 11,20,900 |
1.5 petrol | 7-seat | HTE(O) | MT | 12,16,900 |
1.5 petrol | 7-seat | HTE EX | MT | 12,67,900 |
1.5 turbo-petrol | 7-seat | HTE(O) | MT | 12,99,900 |
1.5 turbo-petrol | 7-seat | HTE EX | MT | 13,54,900 |
1.5 turbo-petrol | 7-seat | HTK+ | MT | 15,17,990 |
1.5 turbo-petrol | 7-seat | HTK+(O) | MT | 16,19,900 |
1.5 turbo-petrol | 7-seat | HTX | MT | 17,85,900 |
1.5 turbo-petrol | 7-seat | HTX+ | MT | 18,81,900 |
1.5 turbo-petrol | 7-seat | HTX | iMT | 18,14,900 |
1.5 turbo-petrol | 7-seat | HTX+ | iMT | 19,10,900 |
1.5 turbo-petrol | 7-seat | HTK+ | DCT | 16,62,900 |
1.5 turbo-petrol | 7-seat | HTK+(O) | DCT | 17,63,900 |
1.5 turbo-petrol | 7-seat | GTX (new) | DCT | 19,80,900 |
1.5 turbo-petrol | 7-seat | HTX(O) | DCT | 19,39,900 |
1.5 turbo-petrol | 7-seat | HTX(O) A (new) | DCT | 19,85,900 |
1.5 turbo-petrol | 7-seat | HTX+ | DCT | 20,84,900 |
1.5 turbo-petrol | 7-seat | GTX+ (new) | DCT | 21,56,900 |
1.5 turbo-petrol | 7-seat | X-Line (new) | DCT | 21,56,900 |
1.5 turbo-petrol | 6-seat | HTX+ | MT | 18,81,900 |
1.5 turbo-petrol | 6-seat | HTX+ | iMT | 19,10,900 |
1.5 turbo-petrol | 6-seat | HTK+ | DCT | 16,62,900 |
1.5 turbo-petrol | 6-seat | HTK+(O) | DCT | 17,63,900 |
1.5 turbo-petrol | 6-seat | GTX (new) | DCT | 19,80,900 |
1.5 turbo-petrol | 6-seat | HTX(O) | DCT | 19,39,900 |
1.5 turbo-petrol | 6-seat | HTX(O) A (new) | DCT | 19,85,900 |
1.5 turbo-petrol | 6-seat | HTX+ | DCT | 20,84,900 |
1.5 turbo-petrol | 6-seat | GTX+ (new) | DCT | 21,56,900 |
1.5 turbo-petrol | 6-seat | X-Line (new) | DCT | 21,56,900 |
1.5 diesel | 7-seat | HTE | MT | 13,13,900 |
1.5 diesel | 7-seat | HTE(O) | MT | 14,14,900 |
1.5 diesel | 7-seat | HTE EX | MT | 14,65,900 |
1.5 diesel | 7-seat | HTK+ | MT | 16,21,900 |
1.5 diesel | 7-seat | HTK+(O) | MT | 16,99,900 |
1.5 diesel | 7-seat | HTX | MT | 18,78,900 |
1.5 diesel | 7-seat | HTK+ | AT | 17,34,900 |
1.5 diesel | 6-seat | HTK+ | AT | 17,34,900 |
Powertrain options unchanged
Petrol and diesel engines continue
The Carens Clavis continues with three engine options: a 1.5-litre petrol producing 115hp, a 1.5-litre turbo-petrol that makes 160hp and a 1.5-litre diesel producing 116hp. Transmission choices include manual, iMT, 7-speed dual-clutch automatic and 6-speed torque-converter automatic, depending on the engine and trim.
Idle Stop-Go (ISG) has also been added to improve efficiency in city driving conditions.