Prices of Kawasaki Motorcycles post GST 2.0
Here are the new prices for all the bikes under 350cc.
.jpg?w=700&c=0)
And here is the pricing for motorcycles above 350cc
.jpg?w=700&c=0)

| Bikes Under 350cc | Model Year | Previous Price (ex-showroom) | New Price (ex-showroom) |
|---|---|---|---|
| W175 MY23 | MY23 | Rs 1.22 lakh | Rs 1.13 lakh |
| W175 SPL ED | MY23 | Rs 1.24 lakh | Rs 1.15 lakh |
| W175 | MY24 | Rs 1.29 lakh | Rs 1.19 lakh |
| W175 SPL ED | MY24 | Rs 1.31 lakh | Rs 1.21 lakh |
| W175 Street | MY24 | Rs 1.35 lakh | Rs 1.25 lakh |
| KLX110R L | MY24 | Rs 3.12 lakh | Rs 2.88 lakh |
| KLX140R F | MY24 | Rs 4.11 lakh | Rs 3.79 lakh |
| KLX230R S | MY24 | Rs 5.21 lakh | Rs 4.81 lakh |
| KLX230R S | MY26 | Rs 1.94 lakh | Rs 1.79 lakh |
| KLX230 | MY25 | Rs 3.30 lakh | Rs 2.99 lakh |
| KLX230 | MY26 | Rs 1.99 lakh | Rs 1.84 lakh |
| KX65 | MY24 | Rs 3.12 lakh | Rs 2.88 lakh |
| KX85 | MY25 | Rs 4.20 lakh | Rs 3.88 lakh |
| KX112 | MY24 | Rs 4.87 lakh | Rs 4.50 lakh |
| KX250 | MY25 | Rs 8.47 lakh | Rs 7.79 lakh |
| Ninja 300 | MY25 | Rs 3.43 lakh | Rs 3.17 lakh |
| Versys-X 300 | MY25 | Rs 3.79 lakh | Rs 3.49 lakh |
.jpg?w=700&c=0)
| Bikes Above 350cc | Model Year | Previous Price (ex-showroom) | New Price (ex-showroom) |
|---|---|---|---|
| KX450 | MY25 | Rs 9.28 lakh | Rs 9.92 lakh |
| KLX450R | MY24 | Rs 8.99 lakh | Rs 9.61 lakh |
| Eliminator | MY25 | Rs 5.76 lakh | Rs 6.16 lakh |
| Ninja 500 | MY25 | Rs 5.29 lakh | Rs 5.66 lakh |
| Z650 | MY25 | Rs 6.79 lakh | Rs 7.26 lakh |
| Z650RS | MY25 | Rs 7.20 lakh | Rs 7.69 lakh |
| Ninja 650 | MY25 | Rs 7.27 lakh | Rs 7.77 lakh |
| Versys 650 | MY25 | Rs 7.93 lakh | Rs 8.48 lakh |
| Vulcan S | MY24 | Rs 7.10 lakh | Rs 7.59 lakh |
| Ninja ZX-4R | MY25 | Rs 8.79 lakh | Rs 9.40 lakh |
| Ninja ZX-6R | MY26 | Rs 11.69 lakh | Rs 12.49 lakh |
| Z900 | MY25 | Rs 9.52 lakh | Rs 10.18 lakh |
| Ninja ZX-10R | MY26 | Rs 19.49 lakh | Rs 20.79 lakh |
| Versys 1100 | MY25 | Rs 12.90 lakh | Rs 13.79 lakh |
| Ninja 1100SX | MY25 | Rs 13.49 lakh | Rs 14.42 lakh |
| Z H2 | MY25 | Rs 24.18 lakh | Rs 25.85 lakh |
| Z H2 SE | MY25 | Rs 28.59 lakh | Rs 30.56 lakh |
| Ninja H2 SX | MY25 | Rs 32.91 lakh | Rs 35.18 lakh |
| Ninja H2 SX SE | MY25 | Rs 33.94 lakh | Rs 36.28 lakh |
.jpg?w=700&c=0)





There will be 12 new Citroen and Jeep launches by 2030. Will this boost interest in these brands?













There will be 12 new Citroen and Jeep launches by 2030. Will this boost interest in these brands?












