Mercedes GLS vs BMW X7

Last Updated on: 23 Sep 2026
In India, the Range Rover can be ordered with either diesel, petrol or a plug in hybrid variant. There are two wheelbase options on offer. All variants come with standard AWD and an 8-speed automatic gearbox.
Here are the powertrain specifications of the Range Rover:
Specification | Range Rover HSE | Range Rover Autobiography | Range Rover SV |
Engine | 3.0-litre six-cylinder twin-turbo mild-hybrid diesel | 3.0-litre six-cylinder mild-hybrid turbo-petrol | 3.0-litre six cylinder turbo-petrol plug-in hybrid / 4.4-litre V8 turbo-petrol |
Power | 350hp | 400hp | 460hp / 615hp |
Torque | 700Nm | 550Nm | 660Nm / 750Nm |
Transmission | 8-speed AT | 8-speed AT | 8-speed AT |
Drivetrain | AWD | AWD | AWD |
Engine 2996 cc - 4395 cc | Fuel Type Petrol, Diesel |
Transmission Torque Converter, Auto | Body Style SUV |
Seats 5 |
The Made-in-India Range Rover price starts at Rs 2.48 crore for the HSE diesel variant. The second made-in-India Range Rover is the Range Rover Autobiography petrol that starts at Rs 2.60 crore. Range Rover production is currently done in Pune India and in the UK.
Engine Type | V8, Twin-Turbocharged |
Engine Displacement | 4395 cc |
Engine Installation | Front |
Fuel Type/ Propulsion | Petrol |
Gearbox Type | Auto |
Number of Gears | 8 |
Manual Shifts via Gear Lever on Automatic Gearbox | No |
Paddle Shifters for Automatic Gearbox | Yes |
Sport Mode for Automatic Gearbox | Yes |
Drive Layout | All-Wheel Drive |
Lockable Differential/s | Yes |
Max Engine Power | 615hp |
Max Engine Torque | 750Nm |
Auto Start/Stop | Yes |
Fuel Tank Capacity | 90 litres |
0-100kph | 4.6 s |
Front Suspension Type | Independent, Double Wishbone |
Front Springs | Air Springs |
Rear Suspension Type | Independent, Multi-link |
Rear Springs | Air Springs |
Damper Control | Yes |
Ride Height Adjust | Yes |
Type of Power Assist | Four Wheel Steer |
Steering Adjust type | Powered |
Steering Adjust | Tilt and Telescopic |
Front Brakes | Discs |
Rear Brakes | Discs |
Wheel Size | 22-inches |
Front Tyre Size | 285/45 R22 |
Rear Tyre Size | 285/45 R22 |
Wheels | Alloys |
Spare Wheel | Full-size |
Length | 5258 mm |
Width | 2209 mm |
Height | 1870 mm |
Wheelbase | 3197 mm |
Ground Clearance | 219 mm |
Boot Capacity | 818 litres |
Doors | 5 |
| Power Windows | Front and Rear |
| Power Windows with One Touch-Down | All |
| Power Windows with One Touch-Up | All |
| Exterior Mirrors Electric Adjust | |
| Exterior Mirrors Electric Fold | |
| Remote Locking |
| Airbags | 9 |
| Anti-Lock Brakes (ABS) | |
| Electronic Brakeforce Distribution (EBD) | |
| Brake Assist (BA) | |
| Electronic Parking Brake | |
| Traction Control |
| Body Coloured Bumpers | |
| Projector Headlamps | |
| Headlight Type | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps |
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | |
| Average Fuel Consumption | |
| Average Speed | |
| Distance to Empty |
| Audio System | |
| CD Player | |
| USB Input | |
| AUX Input | |
| Bluetooth Audio Streaming | |
| Bluetooth Telephone Function |
Tell us about your experience
Hear from the
Join the Discussions














