Last Updated on: 03 May 2026
KTM 390 Adventure R Standard
VariantStandard
CityDelhi
₹4.21 Lakh
On road price, Delhi
View price breakup
Starting₹6,114 /month
EMI calculator
The Standard variant is priced at ₹3.78 lakh. The Standard variant offers key features like . Explore complete specifications, and features below.
KTM 390 Adventure R Standard specifications
Engine & Transmission
Ignition | 12 V, Inductive ignition system |
Valvetrain | 4 Valves/Cyl |
Max Engine Torque | 39 Nm @ 6500 rpm |
Max Engine Power | 46 Hp @ 8500 rpm |
Aspiration | Naturally Aspirated |
Fueling | Fuel Injection |
Fuel Type/ Propulsion | Petrol |
Engine Type | 1 cylinder |
Engine Displacement | 398.63 cc |
Cooling | Liquid Cooled |
Clutch | Wet Multiplate Assist And Slipper Clutch |
Transmission Type | Manual |
Slipper clutch | Yes |
Number of Gears | 6 |
Fuel & Performance
Fuel Tank Size | 14 L |
Chassis & Suspension
Rear Brakes | Disc |
Front Brakes | Disc |
Chassis name | Steel trellis frame, powder coated |
Front Suspension Type | WP APEX OPEN CARTRIDGE 43mm |
Front Suspension Adjustability | Yes |
Chassis type | Steel Trellis Frame , Powder Coated |
Rear Suspension Type | WP APEX SPLIT PISTON |
Rear Suspension Adjustability | Yes |
Rear Brake Type | Disc |
Front Wheel Size | 21 inch |
Rear Disc/Drum Size | 240 mm |
Rear Brake Size | 240 mm |
Rear Tyre Size | 140/80 - 18 |
Rear Wheel Size | 18 inch |
Front Brake Size | 320 mm |
Front Brake Type | Disc |
Front Disc/Drum Size | 320 mm |
Tyre type | Tubed |
Front Tyre Size | 90/90 - 21 |
Wheel Construction | Steel |
Wheel Type | Steel |
Calliper Type | Front - 2 Piston, Rear - 1 Piston |
Brake type | Disc |
Dimensions
Width | 821 mm |
Wheelbase | 1481 mm |
Seat height | 880 mm |
Length | 2238 mm |
Kerb Weight | 183 kg |
Height | 1490 mm |
Ground Clearance | 272 mm |
KTM 390 Adventure R Standard features
Safety
| Anti-Lock Brakes (ABS) | Dual Channel |
| Cornering ABS | |
| Traction control |
Features
| Pillion Footrest | |
| USB Charging Port | |
| Underseat storage light | |
| Tripmeters Type | Digital |
| Stepped Seat | |
| Riding Modes |
Instrumentation
| Fuel gauge | |
| Shift Indicator | |
| Speedometer | Digital |
| Tachometer Type | Digital |
| TFT colour Instrument cluster |
















