Price ₹ 19.94 lakh onwards | MileageNA | Engine955cc | Engine Power 155 hp @ 10,750rpm | Engine Torque104 Nm @ 9,000 rpm | Kerb Weight200kg |
Ducati Panigale V2 price starts at ₹ 19.94 lakh and goes up to ₹ 26.60 lakh . Ducati Panigale V2 comes in 2 variants. Ducati Panigale V2 top variant is 955cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Ducati Panigale V2 | Kawasaki Z900 | Ducati Panigale V4 | Harley Davidson Nightster | BMW Bikes S 1000 RR | Aprilia RS 457 | ||
---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 16.99 - 22.49 lakh | ₹ 8.93 lakh | NA | ₹ 26.49 - 40.99 lakh | NA | ₹ 17.49 lakh | ₹ 20.25 - 24.45 lakh | ₹ 4.10 lakh |
Engine | 955 cc | 948 cc | 1340 cc | 1103 cc | 998 cc | 975 cc | 999 cc | 457 cc |
Mileage | NA | 17.5 kpl | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Ducati Panigale V2 offers a variety of color options. Ducati Panigale V2 is available in a range of 1 colors. The colors offered in Ducati Panigale V2 is Ducati Red.
₹ 31.26 lakh
₹ 22.28 lakh
₹ 19.94 lakh
₹ 29.08 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 1.76 lakh
₹ 81.01 lakh
₹ 1.77 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh