Last Updated on: 17 Apr 2026
Volkswagen Golf GTI
VariantGTI
CityDelhi
₹58.96 Lakh
On road price, Delhi
View price breakup
Starting₹85,433 /month
EMI calculator
The Volkswagen Golf GTI variant is priced at ₹50.91 lakh. The GTI variant offers key features like . Explore complete specifications, and features below.
Volkswagen Golf GTI specifications
Engine & Transmission
Fuel Type/ Propulsion | Petrol |
Engine Installation | Front |
Pure Electric Driving Mode | No |
Number of Cylinders | 4 |
Engine Displacement | 1984 cc |
Engine Type | Turbocharged |
Max Engine Power | 265hp at 5250-6500 rpm |
Max Engine Torque | 370Nm 1600-4500 rpm |
Drive Layout | Front-Wheel Drive |
Gearbox Type | DCT |
Number of Gears | 7 |
Lockable Differential/s | No |
Sport Mode for Automatic Gearbox | Yes |
Manual Shifts via Gear Lever on Automatic Gearbox | No |
Paddle Shifters for Automatic Gearbox | Yes |
Fuel & Performance
Fuel Tank Capacity | 45 litres |
Auto Start/Stop | Yes |
Emission Standard | Bharat Stage VI |
Fuel Supply System | Direct Injection |
E20 Compatibility | Yes |
0-100kph | 5.73 s |
40-100kph (in fourth gear/ kickdown) | 3.78 s |
20-80kph (in third gear/ kickdown) | 3.3 s |
Suspension & Steering
Front Brakes | Discs |
Rear Brakes | Discs |
Type of Power Assist | Electric |
Steering Adjust | Tilt and Telescopic |
4 Wheel Steer | No |
Steering Adjust type | Manual |
Turning Radius | 5.45 m |
Front Suspension Type | McPherson Strut |
Front Springs | Coil Springs |
Rear Suspension Type | Independent, Multi-link |
Rear Springs | Coil Springs |
Damper Control | No |
Ride Height Adjust | No |
Wheels | Machine finished alloys |
Wheel Size | 18 inches |
Front Tyre Size | 225/40 R18 |
Rear Tyre Size | 225/40 R18 |
Dimensions
Length | 4289 mm |
Width | 1789 mm |
Chassis Type | Monocoque |
Height | 1471 mm |
Wheelbase | 2627 mm |
Doors | 5 |
Ground Clearance | 136 mm |
Kerb Weight | 1454 kg |
Boot Capacity | 380-1237 litres |
Volkswagen Golf GTI features
Comfort
| Power Windows | Front and Rear |
| Roof Grab Handles | |
| Steering Mounted Controls | Audio and Phone |
| Glove Box | |
| Bluetooth Connectivity | |
| Headlight and Ignition on Reminder |
Safety
| Airbags | 7 |
| Overspeed Warning | |
| Rear Cross Traffic Collision Avoidance | |
| Passenger Airbag | |
| Rear Cross Traffic Alert | |
| Rear Seatbelt Reminder |
Exterior
| Body Coloured Bumpers | |
| LED fog lamps | |
| LED DRLs | |
| LED headlamps | |
| Spoiler | |
| LED taillights |
Interior
| Speedometer | Digital |
| Tachometer | Digital |
| Trip Meter | |
| Average Fuel Consumption | |
| Average Speed | |
| Distance to Empty |
Entertainment
| Audio System | |
| CD Player | |
| Branded Music System | |
| USB Input | |
| AUX Input | |
| Bluetooth Audio Streaming |
















