Maruti has launched one of its most anticipated models of the year, the Vitara Brezza at a starting price of Rs 6.99 lakh (ex-showroom, Delhi) for the base trim level. Available in six trim levels – LDi, LDi(O), VDi, VDi(O), ZDi and ZDi+ – the Vitara Brezza is available only in a diesel guise and is powered by Maruti’s tried and tested 89bhp 1.3-litre DDiS engine paired to a standard five-speed manual gearbox.
In comparison, the EcoSport which is available in five variants – Ambiente, Trend, Trend+, Titanium and Titanium+ – starts at Rs 8.19 lakh (ex-showroom, Delhi). However, the EcoSport is powered by a larger and more powerful 1.5-litre 98bhp diesel engine paired to a five-speed manual gearbox. The EcoSport is the only SUV in this comparison to get the option of petrol engines – a 1.5-litre naturally aspirated and 1.0-litre turbo paired to a choice of manual and automatic gearboxes.
The TUV300 is available in five trims – T4, T4+, T6, T6+ and T8 – with prices starting at Rs 7.26 lakh (ex-showroom, Delhi). Like the EcoSport, the TUV300 uses a 1.5-litre engine though output is down to 82.4bhp. A five-speed manual gearbox is offered as standard on the TUV300, while the option of AMT is available only on the T6+ and T8 trims.
The feature comparison is only between the trims available with a diesel engine.
Maruti Vitara Brezza LDI vs Ford EcoSport Ambiente vs Mahindra TUV300 T4
In their base trims, the three cars offer the following features:
| LDI vs Ambiente vs T4 | ||
|---|---|---|
| Maruti Vitara Brezza LDI | Ford EcoSport Ambiente | Mahindra TUV300 T4 |
| Multi-information display | Remote locking | Manual AC |
| Tachometer | Tilt and telescopic adjust | Eco mode |
| Driver airbag | Follow-me-home headlamps | Brake energy regeneration tech |
| Audi system with USB, Bluetooth and aux | Audio system with USB, Bluetooth and aux | 12V power outlet |
| Front power windows | Front power windows | Power windows (front+rear) |
| Electric adjust ORVM | Electric adjust ORVM | ---- |
| Manual AC | Manual AC | ---- |
| Folding rear seats | Folding rear seats | ---- |
| 12V power outlet | 12V power outlet | ---- |
| ---- | Electric tailgate release | ---- |
| LDI(O) vs T4+ | |
|---|---|
| Maruti Vitara Brezza LDI(O) | Mahindra TUV300 T4+ |
| Dual Airbags | Dual Airbags |
| ABS | ABS |
| VDI vs Trend vs T6 | ||
|---|---|---|
| Maruti Vitara Brezza VDI | Ford EcoSport Trend | Mahindra TUV300 T6 |
| Full wheel covers | Reclining rear seat | Wheel covers |
| Anti-theft security system | Steering mounted audio controls | Side step |
| Rear parking sensors | Tachometer | Audio system with USB, Bluetooth and aux |
| Keyless entry | Rear defogger and washwiper | Rear defogger and washwiper |
| Dual glovebox | Height adjust driver seat | Voice messaging system |
| Gearshift indicator | 60:40 split folding rear seat | Mahindra Blue Sense mobile App |
| Electro-mechanical tailgate | ABS | ABS |
| Rear power windows | Rear power windows | Keyless entry |


































