
First Drive|10 Jan 2026
Simple One Gen 2 Review: Better, but not perfect
Our Rating | Yet to be Reviewed |
Body Type | Scooter |
Battery Range | 181 km - 248 km |
Fuel Type | Electric |
Transmission | Automatic |
Claimed Electric Motor Range | 248 km |
| Fuel Type/ Propulsion | Electric |
| Motor Type | PMS Motor |
| Max Motor Torque | 72 Nm |
| Max Motor Power | 8.5 kW |
| EV Battery Capacity | 5 kWh |
| Claimed Charging Time | 0-100% in 4 hrs and 0-80% in 3.47 hrs |
| Claimed battery range | 248 km |
| Top Speed | 105 kph |
| Rear Brakes | Disc |
| Front Brakes | Disc |
| Chassis name | Tubular |
| Rear Suspension Type | Mono Shock |
| Seat height | 796 mm |
| Kerb Weight | 137 kg |
| Combined Braking System | |
| Hazard lights |
| Brake/Tail Light | LED |
| Start Type | Electric Start |
| Stand Alarm | |
| Pillion Seat |
| Trip Meter | |
| Touchscreen | |
| TFT colour Instrument cluster | |
| Instrument console | Digital |

| Fuel type | Displacement | Transmission | Mileage |
|---|---|---|---|
| Electric | 3.7 kWh | Automatic | 181 km |
| Electric | 5 kWh | Automatic | 248 km |
