
13 Sep 2026
SCOOP: BYD's Denza to launch 1000hp+ Z9 GT in India
Our Rating | Yet to be Reviewed |
Battery Range | 701 km |
Fuel Type | Electric |
Seats | 5 |
Body Style | Sedan |
Doors | 5 |
Claimed Electric Motor Range | 701 km |
| Fuel Type/ Propulsion | Electric |
| Motor Type | AC asynchronous motor (Front), Permanent magnet synchronous motor (Rear) |
| Number of Motors | 3 |
| Drive Layout | All Wheel Drive |
| Battery Capacity | 122.49 kWh |
| Claimed Range | 701 km |
| Front Brakes | Disc |
| Rear Brakes | Disc |
| Length | 5180 mm |
| Width | 1990 mm |
| Height | 1490 mm |
| Wheelbase | 3125 mm |
| Seat Count | 5 |
| PowertrainThe combination of engine type, fuel, and transmission that powers your vehicle and determines how it drives and what it runs on. | ARAI RangeMileage certified by the government, tested under controlled lab conditions. Real-world mileage will vary. |
|---|---|
Electric 122.49 kWh | 701 km |













Last Updated on: 16 Oct 2026