Kawasaki Z1100 Standard
VariantStandard
CityDelhi
₹14.04 Lakh
On road price, Delhi
View price breakup
Starting₹20,272 /month
EMI calculator
Kawasaki Z1100 Standard specifications
Engine & Transmission
Max Engine Power | 134.1 bhp @ 9000 rpm |
Valvetrain | 4 Valves/Cyl |
Stroke | 59 mm |
Spark Plugs | 1 Per Cylinder |
Max Engine Torque | 113 Nm @ 7600 rpm |
Bore | 77 mm |
Fuel Type/ Propulsion | Petrol |
Cooling | Liquid Cooled |
Engine Displacement | 1099 cc |
Engine Type | 4 cylinder |
Clutch | Assist And Slipper Clutch |
Slipper clutch | Yes |
Transmission Type | Manual |
Number of Gears | 6 |
Fuel & Performance
Reserve Fuel Capacity | 2.55 L |
Fuel Tank Size | 17 L |
Chassis & Suspension
Rear Brakes | Disc |
Front Brakes | Disc |
Chassis name | Twin-tube Aluminium Frame |
Front Suspension Type | Inverted fork with compression and rebound damping, and spring preload adjustability |
Front Suspension Adjustability | Yes |
Chassis type | Twin-tube, aluminium |
Rear Suspension Adjustability | Yes |
Rear Suspension Type | Horizontal Back-link, gas-charged shock, rebound damping, and remote spring preload adjustability |
Tyre type | Tubeless |
Wheel Construction | Alloy |
Wheel Type | Alloy |
Calliper Type | Front - 4 Piston, Rear - 1 Piston |
Rear Tyre Size | 190/50 - ZR17 |
Rear Wheel Size | 17 inch |
Rear Brake Type | Disc |
Rear Brake Size | 260 mm |
Front Brake Size | 310 mm |
Front Brake Type | Disc |
Front Tyre Size | 120/70 - ZR17 |
Front Wheel Size | 17 inch |
Dimensions
Width | 825 mm |
Wheelbase | 1440 mm |
Seat height | 815 mm |
Length | 2055 mm |
Kerb Weight | 221 kg |
Height | 1085 mm |
Ground Clearance | 125 mm |
Kawasaki Z1100 Standard features
Safety
| Wheelie control | |
| Anti-Lock Brakes (ABS) | Dual channel |
| Traction control | |
| Hazard lights | |
| Slide-control | |
| Engine brake control |
Features
| Quickshifter | |
| Low Oil Indicator | |
| Navigation | |
| No. of Tripmeters | 2 |
| Odometer | |
| Pillion Backrest |
Instrumentation
| Engine/Motor temperature gauge | |
| Gear Indicator | |
| Service due indicator | |
| Average Speed | |
| Tachometer | |
| Tachometer Type | Digital |























