![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Jawa 350 price starts at ₹ 2.61 lakh and goes up to ₹ 2.61 lakh . Jawa 350 comes in 1 variants. Jawa 350 top variant is 334cc, Petrol, Tubed.
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 2.15 lakh | ₹ 2.00 lakh | ₹ 48,950 - 58,475 | ₹ 15.35 - 16.10 lakh | ₹ 2.19 lakh | ₹ 1.99 - 2.11 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 11.33 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.36 - 1.57 lakh | ₹ 2.13 lakh | ₹ 1.60 - 1.96 lakh | ₹ 1.22 lakh | ₹ 2.04 lakh | ₹ 1.84 lakh | ₹ 2.05 - 2.29 lakh | ₹ 8.93 lakh | ₹ 1.95 - 2.03 lakh | ₹ 1.96 - 1.98 lakh | ₹ 1.24 - 1.27 lakh | ₹ 11.83 lakh | ₹ 26.59 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.22 lakh | ₹ 2.16 - 2.20 lakh | ₹ 2.10 - 2.12 lakh | ₹ 2.06 - 2.09 lakh | ₹ 3.59 - 3.73 lakh | ₹ 2.01 lakh | ₹ 93,719 - 1.00 lakh | ₹ 13.61 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 2.13 lakh | ₹ 18.29 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 10.30 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 1.42 - 2.57 lakh | ₹ 1.99 - 2.17 lakh | ₹ 4.10 lakh | ₹ 5.62 lakh | ₹ 1.09 - 1.44 lakh | ₹ 2.39 - 2.54 lakh | ₹ 1.99 - 2.20 lakh | ₹ 3.39 - 3.59 lakh |
Engine | 334 cc | 374 cc | 97.2 cc | 1084 cc | 249 cc | 294.72 cc | 648 cc | 452 cc | 1200 cc | 312.2 cc | 249 cc | 334 cc | NA | 220 cc | 373.27 cc | 199.5 cc | 349 cc | 948 cc | 348-348.36 cc | 348.36 cc | 149 cc | 1200 cc | 1868 cc | 349 cc | 177 cc | 334 cc | 334 cc | 334 cc | 648 cc | 249 cc | 124.8 cc | 998 cc | 226 cc | 349 cc | 334 cc | 975 cc | 398 cc | 398 cc | 776 cc | 440 cc | 349-359 cc | 312 cc | 349 cc | 457 cc | 451 cc | NA | 452 cc | 334 cc | 648 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | NA | 30 kpl | NA | NA | 27 kpl | 35 kpl | NA | 17.5 kpl | 35 kpl | NA | 48 kpl | NA | NA | NA | NA | 36 kpl | 30-38 kpl | 30 kpl | NA | 32 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol |
ABS | Dual channel | No | 0 | No | Dual channel | 0 | Dual channel | Dual channel | No | Dual channel | No | Dual channel | No,Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Single Channel,Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Manual | Dual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | No | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
At first glance this might seem like the same Jawa that was launched a few years ago. And while it does look near identical, there are som...
Read Full Review