Price ₹ 84,417 onwards | MileageNA | Engine109.51cc | Engine Power 8.6 bhp @ 7,500 rpm | Engine Torque9.30 Nm @ 5,500 rpm | Kerb Weight115kg |
Honda Bikes Livo price starts at ₹ 84,417 and goes up to ₹ 89,268. Honda Bikes Livo comes in 2 variants. Honda Bikes Livo top variant is 109.51cc, Petrol, Tubeless.
Variants
Price
Compare
Variants
Price
Compare
Model | Honda Bikes Livo | Hero MotoCorp HF Deluxe i3s | Hero MotoCorp Super Splendor | Hero MotoCorp Passion Pro | Honda Bikes CD 110 Dream | Honda Bikes Unicorn | Honda Bikes Shine | TVS Star City Plus | TVS Sport | Bajaj Pulsar NS125 | TVS Raider 125 | Bajaj CT 125X | Honda Bikes Shine 100 | Honda Bikes SP160 | Hero MotoCorp New Glamour | Bajaj Freedom 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 70,059 - 74,259 | ₹ 58,800 | ₹ 69,450 - 81,330 | ₹ 65,000 - 68,700 | ₹ 64,508 - 65,508 | ₹ 1.10 lakh | ₹ 69,415 - 74,115 | ₹ 65,860 - 65,865 | ₹ 56,100 - 62,916 | ₹ 99,818 | ₹ 93,719 - 1.00 lakh | ₹ 71,354 - 74,554 | ₹ 64,900 | ₹ 1.17 - 1.21 lakh | ₹ 80,638 - 84,638 | ₹ 95,000 - 1.10 lakh |
Engine | 109.51 cc | 97.2 cc | 124-124.7 cc | 110 cc | 109.51 cc | 162.7 cc | 124 cc | 109.7 cc | 109.7 cc | 124.45 cc | 124.8 cc | 124.4 cc | 98.98 cc | 162.71 cc | 124.7 cc | 125 cc |
Mileage | NA | NA | NA | NA | NA | 60 kpl | NA | NA | 75 kpl | 49 kpl | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0 | 0,No | 0 | No | Single Channel | No | No | No | No | No | No | No | Single Channel | No | No |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Honda Bikes Livo offers a variety of color options. Honda Bikes Livo is available in a range of 4 colors. The colors offered in Honda Bikes Livo are Matt Axis Grey Metallic, Imperial Red Metallic, Black, and Athletic Blue Metallic.
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh