Price ₹ 1.20 lakh onwards | MileageNA | Engine160cc | Engine Power 14.6 bhp @ 8,500 rpm | Engine Torque13.7 Nm @ 7,000 rpm | Kerb Weight156kg |
Bajaj Avenger Street 160 price starts at ₹ 1.20 lakh and goes up to ₹ 1.20 lakh . Bajaj Avenger Street 160 comes in 1 variants. Bajaj Avenger Street 160 top variant is 160cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | Bajaj Avenger Street 160 | Hero MotoCorp Xtreme 160R | Honda Bikes Unicorn | Honda Bikes SP 125 | KTM 125 Duke | Royal Enfield Interceptor 650 | Royal Enfield Continental GT 650 | Royal Enfield Himalayan | TVS Apache RTR 160 | Yamaha FZ FI | Bajaj Avenger Cruise 220 | Bajaj Dominar 250 | Bajaj Pulsar NS160 | Bajaj Pulsar RS 200 | Bajaj Pulsar NS200 | Suzuki Access 125 | Royal Enfield Meteor 350 | Yamaha FZ-X | Yamaha Aerox 155 | Kawasaki W175 | TVS Raider 125 | TVS Ronin | Royal Enfield Hunter 350 | Bajaj CT 125X | Harley Davidson Nightster | Ducati DesertX | Triumph Speed 400 | Royal Enfield 2023 Bullet 350 | Hero MotoCorp Glamour XTEC | Kawasaki Eliminator 500 | Hero MotoCorp Xtreme 125R | Kawasaki Ninja 500 | Bajaj Pulsar NS400Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.01 lakh | ₹ 1.17 - 1.30 lakh | ₹ 1.10 lakh | ₹ 85,131 - 89,131 | ₹ 1.42 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 1.17 - 1.24 lakh | ₹ 1.04 lakh | ₹ 1.22 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.73 lakh | ₹ 1.57 lakh | ₹ 82,301 | ₹ 2.05 - 2.29 lakh | ₹ 1.24 - 1.27 lakh | ₹ 1.42 lakh | ₹ 1.22 lakh | ₹ 93,719 - 1.00 lakh | ₹ 1.49 - 1.71 lakh | ₹ 1.49 - 1.68 lakh | ₹ 71,354 - 74,554 | ₹ 17.49 lakh | ₹ 17.91 lakh | ₹ 2.34 lakh | ₹ 1.73 - 2.15 lakh | ₹ 87,748 - 92,348 | ₹ 5.62 lakh | ₹ 95,000 - 99,500 | ₹ 5.24 lakh | ₹ 1.85 lakh |
Engine | 160 cc | 163 cc | 162.7 cc | 124 cc | 124.71 cc | 648 cc | 648 cc | 452 cc | 159.7 cc | 149 cc | 220 cc | 248.8 cc | 160.3 cc | 199.5 cc | 199.5 cc | 124 cc | 349 cc | 149 cc | 155 cc | 177 cc | 124.8 cc | 226 cc | 349 cc | 124.4 cc | 975 cc | 937 cc | 398 cc | 349-359 cc | 124.7 cc | 451 cc | 124.7 cc | 451 cc | 373 cc |
Mileage | NA | NA | 60 kpl | 65 kpl | NA | NA | NA | NA | NA | NA | NA | NA | 41 kpl | 35 kpl | NA | 48 kpl | NA | 48 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,Single Channel | Single Channel | No | No | Dual channel | Dual channel | Dual channel | Single Channel | No | No | No | Single Channel | Dual channel | No | 0 | Dual channel | Single Channel | Single Channel | No | Single Channel,Dual channel | Single Channel,Dual channel | No | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | No | Dual channel | No | Dual channel | Dual channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Avenger line-up has seen a number of adjustments over the last few years. The Street 160 was the latest to join the ensemble two years ago, ...
Read Full ReviewThe Bajaj Avenger Street 160 offers a variety of color options. Bajaj Avenger Street 160 is available in a range of 2 colors. The colors offered in Bajaj Avenger Street 160 are Ebony Black, and Spicy Red.
₹ 1.26 lakh
₹ 1.13 lakh
₹ 1.12 lakh
₹ 1.19 lakh
₹ 4.05 lakh
₹ 1.12 lakh
₹ 2.34 lakh
₹ 11.43 lakh
₹ 1.40 lakh
₹ 3.82 lakh
₹ 81.01 lakh
₹ 1.76 lakh
₹ 1.77 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 32.00 - 3.50 lakh