DRIVERS' STANDINGS
CONSTRUCTORS' STANDINGS

| Nico Rosberg | Mercedes | 1h33m34.696s | |
|---|---|---|---|
| 2 | Kimi Raikkonen | Ferrari | 10.282s |
| 3 | Lewis Hamilton | Mercedes | 23h26m25.s |
| 4 | Daniel Ricciardo | Red Bull/TAG Heuer | 23h26m25.s |
| 5 | Romain Grosjean | Haas/Ferrari | 23h26m25.s |
| 6 | Max Verstappen | Toro Rosso/Ferrari | 23h26m25.s |
| 7 | Daniil Kvyat | Red Bull/TAG Heuer | 1 Lap |
| 8 | Felipe Massa | Williams/Mercedes | 1 Lap |
| 9 | Valtteri Bottas | Williams/Mercedes | 1 Lap |
| 10 | Stoffel Vandoorne | McLaren/Honda | 1 Lap |
| 11 | Kevin Magnussen | Renault | 1 Lap |
| 12 | Marcus Ericsson | Sauber/Ferrari | 1 Lap |
| 13 | Pascal Wehrlein | Manor/Mercedes | 1 Lap |
| 14 | Felipe Nasr | Sauber/Ferrari | 1 Lap |
| 15 | Nico Hulkenberg | Force India/Mercedes | 1 Lap |
| 16 | Sergio Perez | Force India/Mercedes | 1 Lap |
| 17 | Rio Haryanto | Manor/Mercedes | 1 Lap |
| - | Carlos Sainz | Toro Rosso/Ferrari | Retirement |
| - | Esteban Gutierrez | Haas/Ferrari | Retirement |
| - | Jenson Button | McLaren/Honda | Retirement |
| - | Sebastian Vettel | Ferrari | Not started |
| - | Jolyon Palmer | Renault | Not started |
DRIVERS' STANDINGS
| Nico Rosberg | 50 | |
|---|---|---|
| 2 | Lewis Hamilton | 33 |
| 3 | Daniel Ricciardo | 24 |
| 4 | Kimi Raikkonen | 18 |
| 5 | Romain Grosjean | 18 |
| 6 | Sebastian Vettel | 15 |
| 7 | Felipe Massa | 14 |
| 8 | Max Verstappen | 9 |
| 9 | Nico Hulkenberg | 6 |
| 10 | Daniil Kvyat | 6 |
| 11 | Valtteri Bottas | 6 |
| 12 | Carlos Sainz | 2 |
| 13 | Stoffel Vandoorne | 1 |
| 14 | Kevin Magnussen | 0 |
| 15 | Jolyon Palmer | 0 |
| 16 | Marcus Ericsson | 0 |
| 17 | Sergio Perez | 0 |
| 17 | Pascal Wehrlein | 0 |
| 19 | Felipe Nasr | 0 |
| 20 | Jenson Button | 0 |
| 21 | Rio Haryanto | 0 |
CONSTRUCTORS' STANDINGS
| Mercedes | 83 | |
|---|---|---|
| 2 | Ferrari | 33 |
| 3 | Red Bull/TAG Heuer | 30 |
| 4 | Williams/Mercedes | 20 |
| 5 | Haas/Ferrari | 18 |
| 6 | Toro Rosso/Ferrari | 11 |
| 7 | Force India/Mercedes | 6 |
| 8 | McLaren/Honda | 1 |
| 9 | Renault | 0 |
| 10 | Sauber/Ferrari | 0 |
| 11 | Manor/Mercedes | 0 |
Hear from the
Join the Discussions




There will be 12 new Citroen and Jeep launches by 2030. Will this boost interest in these brands?













There will be 12 new Citroen and Jeep launches by 2030. Will this boost interest in these brands?












