Okinawa Dual 100 Standard
VariantStandard
CityDelhi
₹1.32 Lakh
On road price, Delhi
View price breakup
Starting₹1,931 /month
EMI calculator
Okinawa Dual 100 Standard specifications
Engine & Transmission
Max Motor Power | 3 kW |
Motor Type | BLDC Hub |
Lithium-ion battery | Yes |
Fuel Type/ Propulsion | Electric |
Transmission Type | Automatic |
Reverse gear | No |
Fuel & Performance
EV Battery Capacity | 3.12 kWh |
Claimed Charging Time | 0-100% in 5-6 hrs |
Claimed battery range | 149 km |
Top Speed | 60 kph |
Chassis & Suspension
Rear Brakes | Drum |
Front Brakes | Drum |
Chassis type | Underbone |
Front Suspension Type | Hydraulic Telescopic |
Chassis name | Underbone |
Rear Suspension Type | Double Shocker with dual tube technology |
Rear Tyre Size | 90/90 - 12 |
Wheel Type | Alloy |
Wheel Construction | Alloy |
Tyre type | Tubeless |
Rear Wheel Size | 12 inch |
Rear Brake Type | Drum |
Front Brake Type | Drum |
Front Tyre Size | 90/90 - 12 |
Front Wheel Size | 12 inch |
Dimensions
Width | 700 mm |
Seat height | 770 mm |
Length | 1788 mm |
Height | 1120 mm |
Ground Clearance | 205 mm |
Okinawa Dual 100 Standard features
Safety
| Anti-Lock Brakes (ABS) | E-ABS |
| Hazard lights |
Features
| Keyless Lock | |
| USB Charging Port | |
| Turn Signal | |
| Stepped Seat | |
| Start Type | Electric Start |
| Stand Alarm |
Instrumentation
| Instrument console | Digital |
| Touchscreen | |
| Average Speed |






















