Valentino Rossi claimed his and Yamaha's first MotoGP victory of 2014 at Misano, as Marc Marquez crashed out while giving chase.
With Jorge Lorenzo second, Yamaha was able to celebrate its first 1-2 in four years, while Rossi's victory was his first at home in Italy since the same race in 2009.
Poleman Lorenzo was the only frontrunner to choose the harder front tyre, and although he held the lead at the start, he had Rossi and Marquez right on him from the outset.
As the trio broke away from the pack, Marquez and Rossi swapped second place repeatedly.
Lorenzo was unable to take advantage of this and escape, and instead was overtaken by both his rivals in quick succession.
They then began to creep clear, with Marquez sitting in Rossi's wheeltracks - until he lost the front of his Honda under braking and crashed in a race for the first time since the June 2013 Mugello event.
By then, Rossi had a two-second lead over Lorenzo, and he was able to maintain this to the finish, to the euphoric delight of the Misano crowd.
Dani Pedrosa salvaged a podium for Honda in third, just fending off Andrea Dovizioso's Ducati.
They had been part of the race's biggest gaggle at first, before Andrea Iannone - who equalled his career-best in fifth - and Pol Espargaro drifted away.
Stefan Bradl crashed from this group early on, with Aleix Espargaro also fell on the last lap while fighting with Alvaro Bautista and Cal Crutchlow for eighth behind Bradley Smith.
Espargaro's late incident and a last-gasp pass on Leon Camier meant Marquez was able to salvage a point in 15th, having rejoined a very distant last after his crash.
RESULTS - 28 LAPS:
Pos | Rider | Team | Bike | Gap |
---|---|---|---|---|
1 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 44m14.586s |
2 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 1.578s |
3 | Daniel Pedrosa | Repsol Honda Team | Honda | 4.276s |
4 | Andrea Dovizioso | Ducati Team | Ducati | 5.510s |
5 | Andrea Iannone | Pramac Racing | Ducati | 11.771s |
6 | Pol Espargaro | Monster Yamaha Tech 3 | Yamaha | 18.999s |
7 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 23.100s |
8 | Alvaro Bautista | GO&FUN Honda Gresini | Honda | 36.458s |
9 | Cal Crutchlow | Ducati Team | Ducati | 38.480s |
10 | Yonny Hernandez | Energy T.I. Pramac Racing | Ducati | 45.878s |
11 | Karel Abraham | Cardion AB Motoracing | Honda | 54.765s |
12 | Hiroshi Aoyama | Drive M7 Aspar | Honda | 56.775s |
13 | Scott Redding | GO&FUN Honda Gresini | Honda | 1m02.734s |
14 | Alex de Angelis | NGM Forward Racing | Forward Yamaha | 1m13.546s |
15 | Marc Marquez | Repsol Honda Team | Honda | 1m15.948s |
16 | Leon Camier | Drive M7 Aspar | Honda | 1m20.760s |
17 | Michael Laverty | Paul Bird Motorsport | PBM/Aprilia | 1m26.422s |
18 | Broc Parkes | Paul Bird Motorsport | PBM/Aprilia | 1 Lap |
19 | Hector Barbera | Avintia Racing | Avintia/Kawasaki | 1 Lap |
- | Aleix Espargaro | NGM Forward Racing | Forward Yamaha | Retirement |
- | Stefan Bradl | LCR Honda MotoGP | Honda | Retirement |
- | Danilo Petrucci | IodaRacing Project | ART/Aprilia | Retirement |
- | Mike Di Meglio | Avintia Racing | Avintia/Kawasaki | Retirement |
CHAMPIONSHIP STANDINGS:
Pos | Rider | Points |
---|---|---|
1 | Marc Marquez | 289 |
2 | Daniel Pedrosa | 215 |
3 | Valentino Rossi | 214 |
4 | Jorge Lorenzo | 177 |
5 | Andrea Dovizioso | 142 |
6 | Pol Espargaro | 98 |
7 | Aleix Espargaro | 92 |
8 | Andrea Iannone | 92 |
9 | Stefan Bradl | 74 |
10 | Bradley Smith | 74 |
11 | Alvaro Bautista | 64 |
12 | Scott Redding | 54 |
13 | Cal Crutchlow | 47 |
14 | Hiroshi Aoyama | 43 |
15 | Yonny Hernandez | 38 |
16 | Karel Abraham | 33 |
17 | Nicky Hayden | 29 |
18 | Colin Edwards | 11 |
19 | Michele Pirro | 11 |
20 | Broc Parkes | 7 |
21 | Mike Di Meglio | 4 |
22 | Danilo Petrucci | 4 |
23 | Alex de Angelis | 3 |
24 | Michael Laverty | 2 |
25 | Hector Barbera | 2 |
26 | Leon Camier | 1 |
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.