Dani Pedrosa denied local hero Valentino Rossi victory in the San Marino Grand Prix with a masterful performance, becoming MotoGP's eighth different winner in eight races.
Pedrosa has endured a tough 2016 season with MotoGP's new Michelin tyres, but he came to life in the hot conditions at Misano.
One of only two riders on the grid to decide to race with the softest of the three front tyre compounds, Pedrosa moved up from eighth to sixth off the line, then put moves on Maverick Vinales and Andrea Dovizioso in the first third of the race.
At the front, Rossi got past polesitter Jorge Lorenzo and edged away to lead by 1.25 seconds after eight laps and while Lorenzo responded briefly, Rossi then established that advantage.
Then Pedrosa's march really started.
With a string of laps in the low-1m33s barrier, he caught the lead pack and put a move on Honda team-mate Marc Marquez at Turn 14.
He followed that with the fastest lap of the race, a 1m32.979s the next time around on lap 15, and moved past Lorenzo with an identical move on lap 17.
At that stage, Rossi was still 1.240s up the road, but Pedrosa took 0.268s and 0.520s out of the Italian on consecutive laps.
Pedrosa then moved into the lead with an aggressive move on Rossi at Turn 4 on lap 22, seven laps from home.
Rossi stuck with him briefly and looked to respond, but Pedrosa was untouchable on the run home.
He built his lead all the way to the line to take his first victory since last October's Malaysian Grand Prix by 2.837s.
Lorenzo eventually crossed the line in third, 1.522s behind Rossi, while Marquez faded to finish fourth, 9.569s adrift of his team-mate.
Marquez still leads the championship, though, by 43 points over Rossi and 61 over Lorenzo with five races remaining.
Suzuki was again quiet in hot conditions, with Vinales finishing fifth and eventually comfortably clear of Ducati's Dovizioso, despite having to relinquish the position for a track-limits infringements mid-race.
Michele Pirro was seventh on what was the other factory Ducati in the race after Andrea Iannone was ruled out due to injury, while Cal Crutchlow crossed the line in eighth for LCR Honda as the top satellite rider.
Crutchlow was handed a 1.5s penalty post-race for exceeding track limits, which dropped him to ninth behind Tech3 Yamaha rider Pol Espargaro, however the penalty was later withdrawn after a review.
SAN MARINO GP RESULT
POS | RIDER | TEAM | LAPS | GAP |
---|---|---|---|---|
1 | Dani Pedrosa | Honda | 28 | 43m43.524s |
2 | Valentino Rossi | Yamaha | 28 | 2.837s |
3 | Jorge Lorenzo | Yamaha | 28 | 4.359s |
4 | Marc Marquez | Honda | 28 | 9.569s |
5 | Maverick Vinales | Suzuki | 28 | 15.467s |
6 | Andrea Dovizioso | Ducati | 28 | 19.676s |
7 | Michele Pirro | Ducati | 28 | 22.936s |
8 | Cal Crutchlow | LCR Honda | 28 | 25.702s |
9 | Pol Espargaro | Tech3 Yamaha | 28 | 27.155s |
10 | Alvaro Bautista | Aprilia | 28 | 33.968s |
11 | Danilo Petrucci | Pramac Ducati | 28 | 39.206s |
12 | Stefan Bradl | Aprilia | 28 | 39.967s |
13 | Hector Barbera | Avintia Ducati | 28 | 42.997s |
14 | Eugene Laverty | Aspar Ducati | 28 | 49.450s |
15 | Scott Redding | Pramac Ducati | 28 | 54.879s |
16 | Yonny Hernandez | Aspar Ducati | 28 | 1m05.072s |
17 | Tito Rabat | Marc VDS Honda | 23 | 5 Laps |
- | Aleix Espargaro | Suzuki | 17 | Retirement |
- | Javier Fores | Avintia Ducati | 15 | Retirement |
- | Alex Lowes | Tech3 Yamaha | 7 | Retirement |
- | Andrea Iannone | Ducati | 0 | Withdrawn |
- | Jack Miller | Marc VDS Honda | 0 | Withdrawn |
RIDERS' STANDINGS
POS | RIDER | POINTS |
---|---|---|
1 | Marc Marquez | 223 |
2 | Valentino Rossi | 180 |
3 | Jorge Lorenzo | 162 |
4 | Dani Pedrosa | 145 |
5 | Maverick Vinales | 136 |
6 | Andrea Dovizioso | 99 |
7 | Andrea Iannone | 96 |
8 | Cal Crutchlow | 94 |
9 | Pol Espargaro | 88 |
10 | Hector Barbera | 81 |
11 | Eugene Laverty | 69 |
12 | Aleix Espargaro | 60 |
13 | Scott Redding | 55 |
14 | Danilo Petrucci | 50 |
15 | Alvaro Bautista | 47 |
16 | Stefan Bradl | 43 |
17 | Jack Miller | 42 |
18 | Bradley Smith | 42 |
19 | Michele Pirro | 32 |
20 | Tito Rabat | 27 |
21 | Loris Baz | 24 |
22 | Yonny Hernandez | 13 |
23 | Alex Lowes | 3 |
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.