Syed Asif Ali set the fastest time at the 2025 Monsoon Scooter Rally of Nashik, riding a rally-spec TVS Ntorq SXR. 45 riders from across the country participated in the scooter rally this year, with rainfall adding to the difficulty of an already challenging course.
- Syed Asif Ali set fastest time of 20mins 47sec
- Amarendra Sathe wins veteran class
2025 Monsoon Scooter Rally of Nashik winners
Eight-time national rally champion Ali took victory in the TVS-backed 4 stroke manufacturer class (up to 210cc), defeating Goutham N by just over a minute. His stage time of 20mins 47sec was also the fastest overall time of the rally.
There was also a special veteran class for riders above the age of 48. Amarendra Sathe took victory in this class, riding an Aprilia SR. He also finished third in the 100cc-160cc 4-stroke class, 4 minutes behind class winner Mohammed Ali Khan.
Other notable winners included Nilesh Thakare (80cc-115cc 2-stroke), Shawer Khan (80cc-160cc 2/4-stroke geared scooter) and Pinkesh Thakkar (Up to 210cc 4-stroke private open). Pooja Sopan Karhe was the sole female participant, and set a time of 51mins 26sec on a TVS Wego.
| 80cc to 115cc - 2 stroke | ||||
|---|---|---|---|---|
| Pos | Name | Vehicle | City | Time |
| 1 | Nilesh Thakare | Kinetic Honda | Nashik | 26mins 12sec |
| 2 | Rohan Navinchandra Thakur | Kinetic Marvel | Mumbai | 26mins 30sec |
| 3 | Mohammad Anwar Khan | Kinetic Honda | Bhopal | 29mins 12sec |
| 80cc to 160cc - 2/4 stroke geared scooter | ||||
|---|---|---|---|---|
| Pos | Name | Vehicle | City | Time |
| 1 | Shawer Khan | Bajaj Chetak | Bhopal | 27mins 30sec |
| 2 | Anis Khan | LML Vespa | Bhopal | 29mins 51sec |
| 3 | Hiten Devchand Thakkar | LML Vespa | Nashik | 31mins 44sec |
| Up to 210cc - 4 stroke manufacturer | ||||
|---|---|---|---|---|
| Pos | Name | Vehicle | City | Time |
| 1 | Syed Asif Ali | TVS Ntorq | Hosur | 20mins 47sec |
| 2 | Goutham N | TVS Ntorq | Bengaluru | 21mins 49sec |
| 3 | Hemanth M | TVS Ntorq | Bengaluru | 21mins 51sec |
| Up to 210cc - 4 stroke (Private open) | ||||
|---|---|---|---|---|
| Pos | Name | Vehicle | City | Time |
| 1 | Pinkesh Thakkar | Aprilia SR150 | Pune | 22mins 11sec |
| 2 | Trinesh V | TVS Ntorq 125 | Bengaluru | 22mins 31sec |
| 3 | Venkatesh Veliyan Shetty | Aprilia | Mumbai | 22mins 35sec |
| 100cc to 160cc 4 stroke | ||||
|---|---|---|---|---|
| Pos | Name | Vehicle | City | Time |
| 1 | Mohammed Ali Khan | TVS Ntorq | Pune | 23mins 51sec |
| 2 | Zeeshan Iqbal | TVS Ntorq 125 Race Edition | Pune | 26mins 25sec |
| 3 | Amarendra Sathe | Aprilia SR | Jaipur | 27mins 55sec |
| Veteran class | ||||
|---|---|---|---|---|
| Pos | Name | Vehicle | City | Time |
| 1 | Amarendra Sathe | Aprilia SR | Pune | 27mins 55sec |
| 2 | Raju Laxmanrao Mate | Aprilia SR 160 | Pune | 29mins 18sec |
| 3 | Saeed Qureshi | TVS Ntorq 125 | Jaipur | 30mins |
Also see:
2025 Rainforest Challenge India:Chow Ujjal Namshum, Chethan Chengappa win