The Honda CB1000 Hornet is priced aggressively enough to compete with top-tier middleweight naked bikes.
Published on May 28, 2025 07:00:00 AM
8,585 Views
Follow usThe Honda CB1000 Hornet SP marks the brand’s fourth launch this month under the BigWing umbrella. In this comparison, we pit this litre-class streetfighter against a direct rival and motorcycles that, while not belonging to the same segment, offer similar power and fall within the same price range.
| Engine and output | |||||
|---|---|---|---|---|---|
| Honda CB1000 Hornet | Suzuki Katana | Triumph Street Triple RS | Kawasaki Z900 | ||
| Engine | 999cc, inline-4, liquid-cooled | 999cc, inline-4, liquid-cooled | 765cc, inline-3, liquid-cooled | 948cc, inline-4, liquid-cooled | |
| Power | 157hp at 11,000rpm | 152hp | 130hp at 12,000 rpm | 125hp at 9,500rpm | |
| Torque | 107Nm at 9,000rpm | 106Nm | 80Nm at 9,500 rpm | 98.6Nm at 7,700rpm | |
| Gearbox | 6-speed | 6-speed | 6-speed | 6-speed | |
| Power-to-weight ratio | 744hp/tonne | 700hp/tonne | 691hp/tonne | 589hp/tonne | |
Both the Suzuki Katana and Honda CB1000 Hornet SP feature bona fide superbike-derived 1000cc engines producing similar power, with the Katana’s output slightly lower. The Triumph Street Triple RS may have the smallest engine and lowest torque, but its power-to-weight ratio is superior, giving it an edge over the Z900 and placing it just below the litre-class Katana in terms of power-to-weight ratio.
| Dimensions and weight | |||||
|---|---|---|---|---|---|
| Honda CB1000 Hornet | Suzuki Katana | Triumph Street Triple RS | Kawasaki Z900 | ||
| Kerb weight | 211kg | 217kg | 188kg | 212kg | |
| Seat height | 810mm | 825mm | 836mm | 820mm | |
| Fuel capacity | 17 litres | 12 litres | 15 litres | 17 litres | |
| Ground clearance | 135mm | 140mm | NA | 145mm | |
| Wheelbase | 1455mm | 1460mm | 1399mm | 1455mm | |
| Suspension, tyres and brakes | |||||
|---|---|---|---|---|---|
| Honda CB1000 Hornet | Suzuki Katana | Triumph Street Triple RS | Kawasaki Z900 | ||
| Suspension (F/R) | USD fork / monoshock | USD fork / monoshock | USD fork / monoshock | USD fork / monoshock | |
| Brakes (F/R) | 310mm discs / 240mm disc | Twin discs/ disc | 310mm discs / 220mm disc | 300mm discs / 250mm disc | |
| Tyres (F/R) | 120/70- R17 / 180/55-17 | 120/70- R17 /190/50- R17 | 120/70- R17 / 180/55- R17 | 120/70- R17 / 180/55- R17 | |
All three motorcycles, except the Suzuki Katana, come with a TFT display, while the Katana uses a negative LCD unit. Bluetooth connectivity is standard on the others via a dedicated app, but the Triumph Street Triple RS requires a Rs 27,000 module to enable it on the TFT. A bi-directional quickshifter is available on all models except the Z900, and rider modes and traction control are included across the board – as expected from bikes of this calibre.
| Price | ||||
|---|---|---|---|---|
| Honda CB1000 Hornet | Suzuki Katana | Triumph Street Triple RS | Kawasaki Z900 | |
| Price | Rs 12.36 lakh (ex-showroom, Gurugram) | Rs 13.61 lakh (ex-showroom, Delhi) | Rs 11.81 - Rs 12.07 lakh (ex-showroom, India) | Rs 9.38 lakh (ex-showroom, India) |
Also see:
Most powerful bikes under Rs 10 lakh
Copyright (c) Autocar India. All rights reserved.