The Royal Enfield Shotgun 650 is a bobber-style motorcycle with a modular design that easily adapts from a single-seater to a double-seater or tourer. It is equipped with a 648cc parallel twin engine delivering maximum power of 34.6 kW at 7250 rpm and torque of 52.3 Nm at 5650 rpm.
This Royal Enfield bike is based on the Super Meteor’s platform. It comes with mid-set foot pegs, a 795mm seat height, and a low centre of gravity, comfort and control go hand-in-hand. Key highlights include a digital-analogue cluster with tripper navigation, tubeless alloy wheels, gloss aluminium switchgears, adjustable levers, and a bucket seat.
Shotgun 650 offers a claimed mileage of 22 kmpl and is available in 3 variants, with a starting around ₹3.63 lakh (ex-showroom).
June 2025: There are no ongoing offers for the Royal Enfield Shotgun 650. Interested buyer can check with their nearest dealership for location-specific offers.
February 2025: Shotgun 650 Limited Edition is launched in three tone colours inspired by Icon Motorsports. It is limited to 100 units, priced at ₹4.25 Lakh in India.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
The Royal Enfield Shotgun 650 comes in three variants: Custom Shed, Custom Pro, and Custom Special. The base variant, Custom Shed, costs around ₹3.60 lakh (ex-showroom), while the mid-range Custom Pro is priced at ₹3.75 lakh. The top model of Shotgun 650 is Custom Special with pricing approximately ₹3.77 lakh (ex-showroom).
Variants
Price
Compare
648cc,Petrol,Tubeless
₹ 4.41 lakh *
View Price BreakupVariants
Price
Compare
648cc,Petrol,Tubeless
₹ 4.41 lakh *
View Price BreakupModel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 3.59 - 3.73 lakh | ₹ 24.49 lakh | ₹ 65,892 - 82,442 | ₹ 2.19 lakh | ₹ 3.03 - 3.31 lakh | ₹ 3.19 - 3.45 lakh | ₹ 1.94 - 2.84 lakh | ₹ 11.33 lakh | ₹ 9.97 lakh | ₹ 1.30 lakh | ₹ 1.59 - 2.78 lakh | ₹ 1.49 lakh | ₹ 2.13 lakh | ₹ 2.02 lakh | ₹ 1.24 lakh | ₹ 2.05 - 2.29 lakh | ₹ 9.52 lakh | ₹ 1.96 - 1.98 lakh | ₹ 4.99 lakh | ₹ 9.99 lakh | ₹ 26.59 lakh | ₹ 16.90 - 24.49 lakh | ₹ 37.49 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.39 - 1.47 lakh | ₹ 3.63 - 3.94 lakh | ₹ 1.78 - 1.89 lakh | ₹ 1.60 lakh | NA | ₹ 1.49 - 1.68 lakh | ₹ 2.39 lakh | ₹ 2.13 lakh | ₹ 2.34 lakh | ₹ 2.64 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.73 - 2.15 lakh | ₹ 5.62 lakh | ₹ 5.90 lakh | ₹ 2.15 lakh | ₹ 39.20 lakh | ₹ 3.99 lakh | ₹ 2.99 - 3.34 lakh | ₹ 2.39 - 2.54 lakh | ₹ 3.39 - 3.59 lakh | ₹ 3.37 - 3.50 lakh | ₹ 2.08 - 2.15 lakh | ₹ 5.12 lakh |
Engine | 648 cc | 1868 cc | 109.5-109.51 cc | 249 cc | 648 cc | 648 cc | 452 cc | 1200 cc | 1200 cc | 177.4 cc | 312.2 cc | 197.75 cc | 334 cc | 249 cc | 155 cc | 349 cc | 948 cc | 348.36 cc | 500 cc | 649 cc | 1868 cc | 1252 cc | 1868 cc | 349 cc | NA | 648 cc | 155 cc | 155 cc | 900 cc | 349 cc | 480 cc | 334 cc | 398 cc | 398 cc | 440 cc | 349-359 cc | 451 cc | 471 cc | 334 cc | 1833 cc | NA | 652 cc | 452 cc | 648 cc | 648 cc | 443 cc | 471 cc |
Mileage | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 30 kpl | 37 kpl | 30 kpl | 35 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 45 kpl | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Electric | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | Dual channel | Dual channel | No | Dual channel | Dual channel | Dual channel | Dual channel | No | No | Single Channel | Dual channel | Single Channel | Dual channel | Dual channel | 0 | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | No | Dual channel | Dual channel | Single Channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Single Channel,Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | Dual channel | |||
Transmission | Manual | Manual | Automatic,CVT | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic,No | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Dual | No | Manual | Manual | Manual | Manual | Manual | Manual |
According to CMVR, Royal Enfield Shotgun mileage is around 22 kmpl. Moreover, it varies as per riding habits and road conditions.
Fuel Type | Mileage |
---|---|
Petrol | NA |
The fourth motorcycle on the Royal Enfield 650 platform is the first one that doesn't fit into a conventional genre. The Interceptor, Contin...
Read Full ReviewShotgun 650 is available in 3 variants in 4 colour options that include Sheet Metal Grey, Stencil White, Plasma Blue, and Drill Green.