Honda Amaze review, test drive and video
All-new 1.5-litre 98.6bhp diesel motor in Honda’s first compact saloon, Amaze, claims a record fuel efficiency of 25.8 kpl.
Published on Apr 01, 2013 05:30:00 AM
Tech Specs
Price | Petrol |
---|
Price Range Ex-showroom - Delhi | Rs 6-7.5 lakh (estimated) |
Engine | Petrol |
---|
Fuel Type / Propulsion | Diesel / Petrol |
Engine Installation | Front, transverse, FWD |
Hybrid type | 4cyl DOHC i-DTEC, 4cyl SOHC i-VTEC |
Power | 98.6bhp at 3600rpm / 88bhp at 6000rpm |
Torque to Weight Ratio (Nm/tonne) | 11.1kgm at 4500rpm / 20.39kgm at 1750rpm |
Transmission | Petrol |
---|
Gearbox Type | front-wheel drive |
No of Gears | 5-speed manual/ 5-speed manual, 5-speed auto |
Body | Petrol |
---|
Rear Tyre | 175/65R14 |
Suspension | Petrol |
---|
Front | Independent, MacPherson struts |
Rear | non-independent, torsion beam axle |
Steering | Petrol |
---|
Type | Electric |
Brakes | Petrol |
---|
Front | Disc |
Rear | Drum |
Dimensions | Petrol |
---|
Length (mm) | 3990mm |
Width (mm) | 1680mm |
Height (mm) | 1500mm |
Wheelbase (mm) | 2405mm |
Boot Capacity (Lts) | 400 litres |
Copyright (c) Autocar India. All rights reserved.
Comments
Member Login
Personal Details
No comments yet. Be the first to comment.