![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Honda Bikes X-Blade price starts at ₹ 1,27,255 and goes up to ₹ 1,32,222. Honda Bikes X-Blade comes in 2 variants. Honda Bikes X-Blade top variant is 162.71cc, Petrol, .
Variants
Price
Compare
Variants
Price
Compare
Model | ![]() | ![]() | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price (EX-SHOWROOM) | ₹ 1.06 - 1.10 lakh | ₹ 1.17 - 1.30 lakh | ₹ 1.10 lakh | ₹ 85,131 - 89,131 | ₹ 1.17 - 1.24 lakh | ₹ 1.10 - 1.21 lakh | ₹ 1.60 lakh | ₹ 1.45 lakh | ₹ 1.06 lakh | ₹ 1.84 - 2.15 lakh | ₹ 1.60 lakh | ₹ 1.49 - 1.68 lakh | ₹ 1.27 lakh | ₹ 1.27 - 1.36 lakh | ₹ 2.29 - 2.69 lakh | ₹ 1.17 - 1.21 lakh |
Engine | 162.71 cc | 163 cc | 162.7 cc | 124 cc | 159.7 cc | 159.7 cc | 248.8 cc | 160.3 cc | 149.5 cc | 349 cc | 155 cc | 349 cc | 149 cc | 163.2 cc | 440 cc | 162.71 cc |
Mileage | NA | NA | 60 kpl | 65 kpl | NA | 45 kpl | NA | 41 kpl | 50 kpl | NA | NA | NA | NA | NA | NA | NA |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
ABS | No | 0,Single Channel | Single Channel | No | Single Channel | Single Channel | No | Single Channel | No | Single Channel | Single Channel,Dual channel | Single Channel | Single Channel | Dual channel | Single Channel | |
Transmission | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
Fuel Type | Mileage |
---|---|
Petrol | NA |
The Honda Bikes X-Blade offers a variety of color options. Honda Bikes X-Blade is available in a range of 4 colors. The colors offered in Honda Bikes X-Blade are Matte Axis Grey Metallic, Pearl Igneous Black, Matte Marvel Blue Metallic, and Pearl Spartan Red.
₹ 2.34 lakh
₹ 11.43 lakh
₹ 87,060
₹ 17.50 lakh
₹ 4.00 - 4.09 lakh
₹ 1.00 - 1.35 lakh
₹ 3.40 - 3.60 lakh